Last computed: 18.06.2026
| Pokemon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Noivern | 19.05 | 2747 | 51.49 | 10.07 | 257 | 50 | 6.74 | 169 | 40.21 | Steel | ||
|
|
Bisharp | 18.81 | 2712 | 53.02 | 3.92 | 94 | 50 | 14.64 | 374 | 50 | Flying | ||
|
|
Krookodile | 18.33 | 2643 | 50 | 15.48 | 386 | 50 | 14.28 | 355 | 50 | Poison | ||
|
|
Kleavor | 17.18 | 2477 | 53.67 | 68.7 | 1731 | 56.77 | 4.03 | 88 | 40.56 | Ghost | ||
|
|
Mimikyu | 16.9 | 2437 | 55.92 | 2.11 | 43 | 50 | 9.73 | 219 | 50.95 | Ghost | ||
|
|
Entei | 16.84 | 2428 | 53.03 | 11.34 | 256 | 56.64 | 15.29 | 349 | 50.16 | Normal | ||
|
|
Forretress | 14.72 | 2123 | 50 | 27.24 | 605 | 46.05 | 3.13 | 57 | 46.85 | Ghost | ||
|
|
Cyclizar | 14.34 | 2068 | 49.57 | 14.6 | 282 | 50 | 5.08 | 93 | 48.49 | Ghost | ||
|
|
Crawdaunt | 13.28 | 1915 | 54.74 | 13.07 | 232 | 52.73 | 10.85 | 191 | 50 | Water | ||
|
|
Chesnaught | 13.06 | 1883 | 52.59 | 15.97 | 281 | 50 | 12.63 | 220 | 50 | Ghost | ||
|
|
Gengar | 12.63 | 1821 | 50 | 11.35 | 190 | 50 | 7.97 | 131 | 50 | Ghost | ||
|
|
Jirachi | 11.89 | 1715 | 51.46 | 26.83 | 484 | 50 | 7.97 | 123 | 47.98 | Steel | ||
|
|
Yanmega | 11.85 | 1709 | 57.93 | 12.09 | 190 | 55.45 | 15.66 | 249 | 54.64 | Bug | ||
|
|
Slowbro | 11.14 | 1606 | 49.91 | 10.27 | 150 | 50 | 13.7 | 203 | 49.79 | Poison | ||
|
|
Basculegion_F | 10.47 | 1510 | 50 | 10.3 | 141 | 50 | 10.99 | 151 | 50 | Water | ||
|
|
Empoleon | 10.02 | 1445 | 49.09 | 16.67 | 257 | 50 | 7.34 | 94 | 44.72 | Fairy | ||
|
|
Breloom | 10.02 | 1445 | 47.28 | 15.86 | 212 | 50 | 13.07 | 173 | 42.29 | Steel | ||
|
|
Quagsire | 9.95 | 1435 | 50 | 13.74 | 181 | 49.48 | 9.08 | 117 | 49.46 | Poison | ||
|
|
Necrozma | 9.48 | 1367 | 58.51 | 8.91 | 109 | 56.45 | 12.97 | 162 | 50 | Ground | ||
|
|
Gardevoir | 8.77 | 1265 | 50 | 11.04 | 126 | 50 | 12.69 | 146 | 50 | Fairy | ||
|
|
Goodra_Hisui | 8.3 | 1197 | 47.96 | 10.26 | 110 | 44.11 | 11.57 | 125 | 46.43 | Fairy | ||
|
|
Torterra | 8.05 | 1161 | 50.67 | 6.55 | 66 | 47.09 | 14.72 | 156 | 50 | Fairy | ||
|
|
Suicune | 7.95 | 1146 | 50.03 | 19.74 | 244 | 56.65 | 16 | 168 | 50 | Dragon | ||
|
|
Umbreon | 7.89 | 1138 | 50 | 7.72 | 77 | 50 | 15.29 | 159 | 50 | Poison | ||
|
|
Politoed | 7.84 | 1131 | 50 | 25.02 | 302 | 50 | 7.39 | 73 | 48.47 | Ghost | ||
|
|
Registeel | 7.71 | 1112 | 53.58 | 19.48 | 234 | 50 | 11.79 | 118 | 50 | Ghost | ||
|
|
Terrakion | 7.61 | 1098 | 52.9 | 31.15 | 362 | 58.89 | 8.58 | 83 | 46.64 | Dragon | ||
|
|
Muk_Alola | 7.4 | 1067 | 49.94 | 16.67 | 184 | 52.39 | 3.77 | 33 | 50 | Flying | ||
|
|
Barraskewda | 7.39 | 1065 | 50 | 18.34 | 212 | 51.29 | 18.07 | 209 | 50.62 | Water | ||
|
|
Diancie | 7.36 | 1062 | 54.36 | 16.67 | 175 | 44.16 | 16.08 | 156 | 50 | Water | ||
|
|
Maushold_Four | 7.28 | 1050 | 53.27 | 9.17 | 85 | 50 | 13.38 | 127 | 50 | Ghost | ||
|
|
Blissey | 7.23 | 1042 | 50 | 9.65 | 89 | 50 | 5.33 | 47 | 50 | Ghost | ||
|
|
Toxtricity | 7.16 | 1032 | 50 | 13.41 | 125 | 50 | 16.24 | 153 | 50 | Normal | ||
|
|
Gallade | 7.09 | 1022 | 43.56 | 15.99 | 149 | 47.46 | 10.35 | 94 | 45.81 | Steel | ||
|
|
Ribombee | 6.46 | 931 | 47.31 | 58.31 | 562 | 48.24 | 3.48 | 26 | - | Ghost | ||
|
|
Gastrodon | 6.31 | 910 | 49.92 | 14.28 | 117 | 47.72 | 7.41 | 58 | 50 | Poison | ||
|
|
Comfey | 6.01 | 866 | 50 | 4.39 | 31 | 32.19 | 16.67 | 149 | 51.18 | Fairy | ||
|
|
Torkoal | 5.67 | 818 | 49.67 | 38.03 | 329 | 50 | 3.55 | 23 | - | Fire | ||
|
|
Maushold | 5.46 | 787 | 56.59 | 7.19 | 48 | 50 | 12.75 | 89 | 50.59 | Ghost | ||
|
|
Cresselia | 5.19 | 748 | 55.17 | 3.58 | 21 | - | 11.86 | 78 | 50 | Poison | ||
|
|
Magnezone | 5.02 | 724 | 48.5 | 16.67 | 112 | 50 | 11.22 | 71 | 42.47 | Flying | ||
|
|
Chandelure | 4.85 | 699 | 48.77 | 16.67 | 106 | 50 | 10.09 | 61 | 47.35 | Normal | ||
|
|
Venusaur | 4.84 | 698 | 50.3 | 1.84 | 9 | - | 16.67 | 120 | 50.03 | Fire | ||
|
|
Porygon_Z | 4.79 | 691 | 47.72 | 16.67 | 105 | 47.1 | 16.64 | 103 | 45.98 | Ghost | ||
|
|
Ninetales | 4.02 | 580 | 50 | 27.9 | 176 | 52.04 | 4.81 | 22 | - | Ghost | ||
|
|
Flygon | 3.74 | 539 | 50.5 | 10.48 | 48 | 51.38 | 16.67 | 84 | 50 | Poison | ||
|
|
Flamigo | 3.5 | 504 | 51.33 | 16.67 | 93 | 50 | 11.2 | 48 | 50 | Flying | ||
|
|
Kilowattrel | 3.39 | 489 | 50 | 16.67 | 85 | 50 | 5.93 | 23 | - | Steel | ||
|
|
Tsareena | 3.04 | 438 | 50 | 6.87 | 24 | - | 9.9 | 36 | 50 | Steel | ||
|
|
Swampert | 2.94 | 424 | 51.15 | 35.65 | 164 | 51.14 | 4.96 | 16 | - | Water | ||
|
|
Regidrago | 2.75 | 397 | 48.79 | 10.64 | 35 | 50 | 16.67 | 64 | 50 | Dragon | ||
|
|
Feraligatr | 2.7 | 390 | 50 | 12.22 | 40 | 47.3 | 12.5 | 41 | 50 | Dark | ||
|
|
Tornadus | 2.69 | 388 | 50 | 15.89 | 53 | 50 | 7.75 | 24 | - | Flying | ||
|
|
Infernape | 2.66 | 384 | 45.94 | 36.39 | 152 | 49.23 | 10.14 | 32 | 31.23 | Fire | ||
|
|
Espeon | 2.63 | 379 | 40.38 | 13.15 | 42 | 40.08 | 11.43 | 36 | 31.09 | Fairy | ||
|
|
Cloyster | 2.58 | 372 | 48.46 | 21.35 | 90 | 44.32 | 12.81 | 40 | 44.65 | Ice | ||
|
|
Wo_Chien | 2.57 | 370 | 50 | 8.73 | 26 | - | 16.37 | 52 | 50 | Poison | ||
|
|
Basculegion | 2.48 | 358 | 50 | 16.01 | 49 | 50.2 | 16.67 | 61 | 50 | Water | ||
|
|
Chansey | 2.47 | 356 | 52.25 | 3.93 | 10 | - | 6.22 | 17 | - | Ghost | ||
|
|
Reuniclus | 2.45 | 353 | 50 | 7.56 | 21 | - | 13.49 | 40 | 50 | Water | ||
|
|
Lycanroc_Dusk | 2.29 | 330 | 47.44 | 22.09 | 83 | 42.89 | 10.45 | 28 | - | Fighting | ||
|
|
Kingdra | 2.27 | 327 | 43.84 | 7.81 | 20 | - | 16.67 | 54 | 47.38 | Steel | ||
|
|
Staraptor | 2.18 | 315 | 48.03 | 17.72 | 65 | 50 | 7.75 | 19 | - | Flying | ||
|
|
Heracross | 2.13 | 307 | 47.6 | 4.94 | 11 | - | 15.84 | 41 | 48.78 | Ghost | ||
|
|
Deoxys_Defense | 2.12 | 306 | 50 | 17.32 | 62 | 50 | 11.62 | 29 | - | Steel | ||
|
|
Azelf | 2.08 | 300 | 48.34 | 19.57 | 68 | 47.3 | 11.48 | 28 | - | Fairy | ||
|
|
Tentacruel | 2.05 | 295 | 47.43 | 16.48 | 41 | 50 | 4.33 | 9 | - | Water | ||
|
|
Bronzong | 2.02 | 292 | 49.97 | 34.04 | 110 | 49.69 | 5.19 | 11 | - | Steel | ||
|
|
Rhyperior | 1.98 | 286 | 53.95 | 16.67 | 53 | 51.78 | 16.67 | 50 | 44.69 | Water | ||
|
|
Vaporeon | 1.93 | 279 | 46.08 | 9.15 | 20 | - | 5.86 | 12 | - | Poison | ||
|
|
Gligar | 1.92 | 277 | 50 | 33.11 | 102 | 50 | 4.18 | 8 | - | Water | ||
|
|
Ninetales_Alola | 1.89 | 273 | 50 | 38.66 | 116 | 47.23 | 3.79 | 7 | - | Steel | ||
|
|
Milotic | 1.86 | 268 | 50 | 16.5 | 37 | 50 | 8.25 | 17 | - | Dragon | ||
|
|
Sableye | 1.84 | 266 | 47.5 | 10.43 | 22 | - | 0 | 0 | - | None | ||
|
|
Iron_Thorns | 1.83 | 264 | 50 | 39.28 | 114 | 50.19 | 16.67 | 49 | 50 | Bug | ||
|
|
Gastrodon_East | 1.78 | 257 | 50 | 18.86 | 57 | 53.15 | 12.52 | 26 | - | Ghost | ||
|
|
Scovillain | 1.77 | 255 | 50 | 2.04 | 3 | - | 17.16 | 52 | 50 | Fire | ||
|
|
Ditto | 1.71 | 247 | 51.42 | 3.17 | 5 | - | 7.08 | 13 | - | Steel | ||
|
|
Cinccino | 1.63 | 235 | 50 | 34.24 | 90 | 50 | 11.32 | 21 | - | Ghost | ||
|
|
Pawmot | 1.62 | 234 | 51.4 | 9.44 | 17 | - | 10.41 | 19 | - | Electric | ||
|
|
Golurk | 1.6 | 230 | 50 | 37.58 | 96 | 63.79 | 7.09 | 12 | - | Ground | ||
|
|
Charizard | 1.59 | 229 | 50 | 5.57 | 9 | - | 11.61 | 21 | - | Grass | ||
|
|
Amoonguss | 1.55 | 224 | 51.11 | 9.35 | 16 | - | 12.37 | 22 | - | Fairy | ||
|
|
Incineroar | 1.55 | 224 | 47.09 | 19.18 | 51 | 50 | 6.76 | 11 | - | Fairy | ||
|
|
Cetitan | 1.47 | 212 | 49.18 | 5.45 | 8 | - | 16.67 | 38 | 50 | Water | ||
|
|
Rotom_Heat | 1.46 | 210 | 50 | 20.5 | 51 | 50 | 7.76 | 12 | - | Steel | ||
|
|
Scyther | 1.45 | 209 | 52.55 | 16.67 | 31 | 50 | 13.24 | 22 | - | Fighting | ||
|
|
Lilligant | 1.44 | 207 | 50 | 1.84 | 2 | - | 13.37 | 22 | - | Fire | ||
|
|
Raikou | 1.35 | 195 | 51.35 | 16.67 | 34 | 50 | 6.54 | 9 | - | Water | ||
|
|
Oricorio_Sensu | 1.34 | 193 | 48.62 | 13.17 | 20 | - | 16.67 | 35 | 41.47 | Fighting | ||
|
|
Trevenant | 1.34 | 193 | 50 | 16.67 | 34 | 50 | 13.17 | 20 | - | Steel | ||
|
|
Thwackey | 1.32 | 191 | 53.01 | 43.02 | 91 | 61.88 | 2.72 | 3 | - | Grass | ||
|
|
Brambleghast | 1.32 | 191 | 45.92 | 9.14 | 13 | - | 13.89 | 21 | - | Ghost | ||
|
|
Overqwil | 1.32 | 190 | 50 | 13.96 | 21 | - | 10.4 | 15 | - | Water | ||
|
|
Araquanid | 1.24 | 179 | 50 | 32.8 | 67 | 50 | 12.3 | 17 | - | Water | ||
|
|
Klefki | 1.2 | 173 | 50 | 26.15 | 53 | 50 | 9.41 | 12 | - | Ghost | ||
|
|
Toxtricity_Low_Key | 1.19 | 172 | 42.52 | 12.14 | 16 | - | 16.67 | 30 | - | Normal | ||
|
|
Shiftry | 1.17 | 169 | 49.27 | 1.35 | 1 | - | 16.67 | 24 | - | Fire | ||
|
|
Bellibolt | 1.1 | 159 | 50 | 16.67 | 28 | - | 3.27 | 3 | - | Fairy | ||
|
|
Mudsdale | 1.06 | 153 | 49.59 | 17.31 | 33 | 50 | 12.88 | 15 | - | Water | ||
|
|
Lucario | 1.05 | 152 | 43.88 | 9.15 | 10 | - | 14.46 | 17 | - | Normal | ||
|
|
Lapras | 1.03 | 148 | 51.54 | 1.54 | 1 | - | 16.67 | 20 | - | Ghost | ||
|
|
Slowbro_Galar | 1.01 | 145 | 50 | 16.67 | 24 | - | 9.59 | 10 | - | Poison | ||
|
|
Grafaiai | 0.97 | 140 | 50 | 14.06 | 15 | - | 11.6 | 12 | - | Flying | ||
|
|
Brute_Bonnet | 0.94 | 136 | 50 | 1.67 | 1 | - | 13.63 | 14 | - | Fairy | ||
|
|
Toxicroak | 0.94 | 135 | 50 | 13.73 | 14 | - | 16.67 | 19 | - | Dark | ||
|
|
Scream_Tail | 0.94 | 135 | 43.88 | 16.67 | 21 | - | 12.02 | 12 | - | Normal | ||
|
|
Arcanine | 0.93 | 134 | 44.96 | 16.67 | 19 | - | 16.67 | 26 | - | Normal | ||
|
|
Decidueye | 0.93 | 134 | 50 | 7.68 | 7 | - | 10.37 | 10 | - | Ghost | ||
|
|
Drifblim | 0.93 | 134 | 47.24 | 4.87 | 4 | - | 13.83 | 14 | - | Fairy | ||
|
|
Toedscruel | 0.93 | 134 | 50 | 10.37 | 10 | - | 4.87 | 4 | - | Ground | ||
|
|
Sandslash_Alola | 0.92 | 132 | 49.47 | 7.8 | 7 | - | 13.17 | 13 | - | Ghost | ||
|
|
Altaria | 0.89 | 128 | 50 | 8.04 | 7 | - | 12.67 | 12 | - | Steel | ||
|
|
Sylveon | 0.84 | 121 | 35.94 | 16.67 | 18 | - | 16.67 | 22 | - | Fairy | ||
|
|
Glastrier | 0.83 | 120 | 50 | 5.43 | 4 | - | 16.67 | 20 | - | Water | ||
|
|
Grimmsnarl | 0.83 | 119 | 46.09 | 35.4 | 49 | 50 | 6.56 | 5 | - | Fire | ||
|
|
Palossand | 0.81 | 117 | 57.54 | 28.57 | 40 | 66.24 | 10.85 | 9 | - | Water | ||
|
|
Decidueye_Hisui | 0.78 | 112 | 50 | 16.67 | 21 | - | 9.18 | 7 | - | Steel | ||
|
|
Munkidori | 0.78 | 112 | 50 | 16.67 | 15 | - | 13.42 | 11 | - | Poison | ||
|
|
Galvantula | 0.76 | 109 | 46.38 | 47.09 | 58 | 50 | 4.76 | 3 | - | Ghost | ||
|
|
Typhlosion_Hisui | 0.74 | 107 | 49.12 | 11.85 | 9 | - | 15.12 | 12 | - | Fire | ||
|
|
Houndstone | 0.74 | 106 | 45.7 | 16.34 | 13 | - | 9.69 | 7 | - | Fairy | ||
|
|
Braviary_Hisui | 0.71 | 102 | 50 | 5.08 | 3 | - | 16.67 | 20 | - | Fighting | ||
|
|
Braviary | 0.69 | 100 | 50 | 16.16 | 12 | - | 13.84 | 10 | - | Steel | ||
|
|
Inteleon | 0.69 | 100 | 41.11 | 15 | 11 | - | 15 | 11 | - | Water | ||
|
|
Ambipom | 0.67 | 97 | 48.69 | 25.9 | 31 | 46.48 | 13.05 | 9 | - | Normal | ||
|
|
Scrafty | 0.67 | 96 | 50 | 8.11 | 5 | - | 16.67 | 18 | - | Poison | ||
|
|
Ludicolo | 0.65 | 94 | 53.1 | 4.03 | 2 | - | 10.91 | 7 | - | Water | ||
|
|
Hitmonlee | 0.63 | 91 | 50 | 2.5 | 1 | - | 16.46 | 11 | - | Fighting | ||
|
|
Indeedee | 0.6 | 86 | 50 | 24.99 | 27 | - | 10.49 | 6 | - | Fairy | ||
|
|
Whimsicott | 0.59 | 85 | 48.01 | 16.67 | 15 | - | 6.09 | 3 | - | Grass | ||
|
|
Vikavolt | 0.58 | 83 | 42.89 | 35.23 | 35 | 50 | 10.87 | 6 | - | Steel | ||
|
|
Hoopa | 0.57 | 82 | 50 | 6.31 | 3 | - | 15.39 | 9 | - | Fighting | ||
|
|
Houndoom | 0.57 | 82 | 42.12 | 9.48 | 5 | - | 11 | 6 | - | Grass | ||
|
|
Orthworm | 0.56 | 81 | 36.12 | 24.29 | 25 | - | 16.67 | 11 | - | Electric | ||
|
|
Jolteon | 0.53 | 77 | 35.16 | 23.19 | 23 | - | 14.84 | 8 | - | Ghost | ||
|
|
Eelektross | 0.53 | 77 | 37.93 | 10.09 | 5 | - | 6.72 | 3 | - | Electric | ||
|
|
Snorlax | 0.53 | 77 | 43.38 | 14.84 | 8 | - | 11.7 | 6 | - | Bug | ||
|
|
Dusclops | 0.53 | 76 | 41.18 | 10.22 | 5 | - | 8.54 | 4 | - | Fighting | ||
|
|
Tauros_Paldea_Blaze | 0.52 | 75 | 48.61 | 16.67 | 9 | - | 16.67 | 10 | - | Grass | ||
|
|
Smeargle | 0.49 | 71 | 46.86 | 54.6 | 44 | 50 | 12.68 | 6 | - | Ghost | ||
|
|
Porygon2 | 0.48 | 69 | 39.07 | 18 | 17 | - | 16.67 | 9 | - | Ghost | ||
|
|
Leafeon | 0.48 | 69 | 45.15 | 0 | 0 | - | 16.67 | 9 | - | Grass | ||
|
|
Honchkrow | 0.46 | 66 | 39.16 | 9.82 | 4 | - | 13.62 | 6 | - | Dark | ||
|
|
Sceptile | 0.44 | 64 | 50 | 12.11 | 5 | - | 10.12 | 4 | - | Flying | ||
|
|
Arboliva | 0.44 | 63 | 49.21 | 14.26 | 6 | - | 16.67 | 8 | - | Ghost | ||
|
|
Froslass | 0.44 | 63 | 45.93 | 55.73 | 40 | 41.98 | 8.2 | 3 | - | Electric | ||
|
|
Beartic | 0.44 | 63 | 47.57 | 0 | 0 | - | 16.67 | 8 | - | Water | ||
|
|
Vileplume | 0.42 | 61 | 43.94 | 16.67 | 9 | - | 16.67 | 9 | - | Fire | ||
|
|
Avalugg | 0.42 | 61 | 50 | 6.2 | 2 | - | 16.67 | 12 | - | Water | ||
|
|
Zoroark | 0.42 | 60 | 46.37 | 0 | 0 | - | 0 | 0 | - | None | ||
|
|
Cramorant | 0.42 | 60 | 50 | 14.96 | 6 | - | 3.78 | 1 | - | Normal | ||
|
|
Lycanroc | 0.41 | 59 | 45.35 | 32.49 | 24 | - | 15.21 | 6 | - | Ghost | ||
|
|
Dragalge | 0.4 | 57 | 50 | 17.26 | 14 | - | 3.98 | 1 | - | Poison | ||
|
|
Tauros_Paldea_Aqua | 0.39 | 56 | 50 | 11.55 | 4 | - | 0 | 0 | - | None | ||
|
|
Malamar | 0.36 | 52 | 38.96 | 4.36 | 1 | - | 20.8 | 15 | - | Fairy | ||
|
|
Poliwrath | 0.35 | 51 | 50 | 12.66 | 4 | - | 16.67 | 6 | - | Dark | ||
|
|
Hitmontop | 0.35 | 50 | 31.73 | 16.67 | 9 | - | 12.91 | 4 | - | Fighting | ||
|
|
Goodra | 0.34 | 49 | 45.55 | 0 | 0 | - | 15.74 | 5 | - | Electric | ||
|
|
Floatzel | 0.33 | 47 | 47.37 | 4.82 | 1 | - | 17.39 | 12 | - | Water | ||
|
|
Luxray | 0.33 | 47 | 38.33 | 0 | 0 | - | 0 | 0 | - | None | ||
|
|
Ariados | 0.32 | 46 | 50 | 42.75 | 24 | - | 11.18 | 3 | - | Ghost | ||
|
|
Articuno_Galar | 0.31 | 45 | 32.64 | 5.03 | 1 | - | 11.43 | 3 | - | Steel | ||
|
|
Tatsugiri | 0.31 | 44 | 43.24 | 11.68 | 3 | - | 8.56 | 2 | - | Fairy | ||
|
|
Frosmoth | 0.31 | 44 | 33.36 | 0 | 0 | - | 16.67 | 7 | - | Water | ||
|
|
Pincurchin | 0.31 | 44 | 50 | 61.65 | 31 | 50 | 8.56 | 2 | - | Electric | ||
|
|
Rotom_Mow | 0.31 | 44 | 50 | 18.68 | 12 | - | 0 | 0 | - | None | ||
|
|
Golduck | 0.31 | 44 | 50 | 8.56 | 2 | - | 16.67 | 8 | - | Ghost | ||
|
|
Hariyama | 0.3 | 43 | 41.7 | 14.97 | 4 | - | 8.76 | 2 | - | Fairy | ||
|
|
Piloswine | 0.29 | 42 | 50 | 16.67 | 6 | - | 16.67 | 7 | - | Ground | ||
|
|
Sandslash | 0.29 | 42 | 50 | 62.51 | 30 | - | 8.97 | 2 | - | Bug | ||
|
|
Spiritomb | 0.28 | 41 | 43.63 | 5.52 | 1 | - | 5.52 | 1 | - | Steel | ||
|
|
Medicham | 0.28 | 41 | 46.21 | 12.52 | 3 | - | 12.52 | 3 | - | Fighting | ||
|
|
Meloetta | 0.27 | 39 | 50 | 16.47 | 4 | - | 13.15 | 3 | - | Ghost | ||
|
|
Sandaconda | 0.26 | 38 | 46.86 | 21.93 | 12 | - | 16.67 | 4 | - | Dragon | ||
|
|
Electivire | 0.26 | 38 | 41.23 | 0 | 0 | - | 0 | 0 | - | None | ||
|
|
Gogoat | 0.26 | 38 | 41.23 | 0 | 0 | - | 16.67 | 8 | - | Rock | ||
|
|
Abomasnow | 0.26 | 37 | 50 | 13.85 | 3 | - | 16.67 | 5 | - | Ghost | ||
|
|
Perrserker | 0.26 | 37 | 50 | 16.67 | 4 | - | 13.85 | 3 | - | Flying | ||
|
|
Dudunsparce | 0.25 | 36.34 | 50 | 30.82 | 15 | - | 6.23 | 1 | - | Ghost | ||
|
|
Toucannon | 0.25 | 36 | 31.09 | 16.67 | 6 | - | 6.28 | 1 | - | Steel | ||
|
|
Raichu_Alola | 0.25 | 36 | 43.39 | 0 | 0 | - | 14.23 | 3 | - | Grass | ||
|
|
Virizion | 0.25 | 36 | 50 | 16.67 | 7 | - | 16.67 | 7 | - | Water | ||
|
|
Emboar | 0.25 | 36 | 40.38 | 10.44 | 2 | - | 16.67 | 6 | - | Fire | ||
|
|
Weezing | 0.25 | 36 | 50 | 23.28 | 12 | - | 14.23 | 3 | - | Fairy | ||
|
|
Salazzle | 0.23 | 33 | 43.84 | 15.5 | 3 | - | 6.85 | 1 | - | Fire | ||
|
|
Shaymin | 0.23 | 33 | 40.54 | 6.85 | 1 | - | 15.5 | 3 | - | Ground | ||
|
|
Regirock | 0.23 | 33 | 50 | 16.67 | 4 | - | 16.67 | 8 | - | Ground | ||
|
|
Typhlosion | 0.22 | 32 | 27.58 | 16.67 | 4 | - | 16.67 | 5 | - | Fire | ||
|
|
Rampardos | 0.21 | 31 | 46.48 | 16.47 | 3 | - | 16.67 | 6 | - | Grass | ||
|
|
Flareon | 0.21 | 31 | 24.58 | 16.67 | 4 | - | 16.47 | 3 | - | Normal | ||
|
|
Ampharos | 0.21 | 30 | - | - | 3 | - | - | 3 | - | Fairy | ||
|
|
Delphox | 0.2 | 29 | - | - | 2 | - | - | 4 | - | Grass | ||
|
|
Dusknoir | 0.2 | 29 | - | - | 5 | - | - | 1 | - | Fighting | ||
|
|
Cosmoem | 0.2 | 29 | - | - | 0 | - | - | 1 | - | Fairy | ||
|
|
Hippopotas | 0.19 | 28 | - | - | 6 | - | - | 0 | - | None | ||
|
|
Uxie | 0.19 | 28 | - | - | 13 | - | - | 1 | - | Fairy | ||
|
|
Klawf | 0.19 | 28 | - | - | 8 | - | - | 4 | - | Water | ||
|
|
Dudunsparce_Three_Segment | 0.19 | 27.66 | - | - | 8 | - | - | 4 | - | Ghost | ||
|
|
Eiscue | 0.19 | 27 | - | - | 1 | - | - | 5 | - | Water | ||
|
|
Florges | 0.19 | 27 | - | - | 2 | - | - | 4 | - | Fairy | ||
|
|
Venomoth | 0.18 | 26 | - | - | 4 | - | - | 0 | - | None | ||
|
|
Duraludon | 0.17 | 25 | - | - | 1 | - | - | 3 | - | Fighting | ||
|
|
Minior | 0.17 | 25 | - | - | 3 | - | - | 2 | - | Ground | ||
|
|
Ursaring | 0.17 | 25 | - | - | 2 | - | - | 3 | - | Normal | ||
|
|
Coalossal | 0.17 | 25 | - | - | 9 | - | - | 1 | - | Water | ||
|
|
Bruxish | 0.15 | 22 | - | - | 2 | - | - | 3 | - | Water | ||
|
|
Regice | 0.15 | 22 | - | - | 0 | - | - | 1 | - | Electric | ||
|
|
Avalugg_Hisui | 0.15 | 22 | - | - | 8 | - | - | 3 | - | Poison | ||
|
|
Clawitzer | 0.15 | 22 | - | - | 0 | - | - | 1 | - | Dragon | ||
|
|
Primeape | 0.15 | 21 | - | - | 7 | - | - | 5 | - | Ghost | ||
|
|
Hattrem | 0.15 | 21 | - | - | 4 | - | - | 0 | - | None | ||
|
|
Rhydon | 0.15 | 21 | - | - | 1 | - | - | 1 | - | Grass | ||
|
|
Mismagius | 0.15 | 21 | - | - | 8 | - | - | 1 | - | Fairy | ||
|
|
Electrode_Hisui | 0.14 | 20 | - | - | 12 | - | - | 3 | - | Normal | ||
|
|
Tatsugiri_Droopy | 0.14 | 20 | - | - | 0 | - | - | 2 | - | Steel | ||
|
|
Drednaw | 0.13 | 19 | - | - | 1 | - | - | 6 | - | Fire | ||
|
|
Mesprit | 0.13 | 19 | - | - | 3 | - | - | 1 | - | Electric | ||
|
|
Qwilfish_Hisui | 0.13 | 19 | - | - | 5 | - | - | 1 | - | Dark | ||
|
|
Misdreavus | 0.12 | 18 | - | - | 5 | - | - | 2 | - | Fairy | ||
|
|
Dodrio | 0.12 | 18 | - | - | 6 | - | - | 2 | - | Normal | ||
|
|
Sudowoodo | 0.12 | 18 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Wyrdeer | 0.12 | 18 | - | - | 0 | - | - | 4 | - | Ground | ||
|
|
Sawsbuck_Winter | 0.12 | 18 | - | - | 1 | - | - | 3 | - | Ghost | ||
|
|
Spidops | 0.12 | 18 | - | - | 7 | - | - | 0 | - | None | ||
|
|
Bombirdier | 0.12 | 17 | - | - | 2 | - | - | 1 | - | Rock | ||
|
|
Farigiraf | 0.12 | 17 | - | - | 1 | - | - | 2 | - | Steel | ||
|
|
Lurantis | 0.12 | 17 | - | - | 4 | - | - | 8 | - | Electric | ||
|
|
Copperajah | 0.12 | 17 | - | - | 4 | - | - | 2 | - | Dragon | ||
|
|
Bastiodon | 0.11 | 16 | - | - | 2 | - | - | 0 | - | None | ||
|
|
Oricorio | 0.1 | 15 | - | - | 1 | - | - | 3 | - | Fighting | ||
|
|
Sneasel | 0.1 | 15 | - | - | 4 | - | - | 3 | - | Ice | ||
|
|
Volbeat | 0.1 | 15 | - | - | 2 | - | - | 0 | - | None | ||
|
|
Exeggutor | 0.1 | 15 | - | - | 0 | - | - | 2 | - | Water | ||
|
|
Cryogonal | 0.1 | 14 | - | - | 1 | - | - | 1 | - | Steel | ||
|
|
Wigglytuff | 0.1 | 14 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Leavanny | 0.1 | 14 | - | - | 5 | - | - | 1 | - | Rock | ||
|
|
Tropius | 0.1 | 14 | - | - | 1 | - | - | 2 | - | Poison | ||
|
|
Dachsbun | 0.09 | 13 | - | - | 3 | - | - | 1 | - | Fighting | ||
|
|
Wugtrio | 0.09 | 13 | - | - | 2 | - | - | 2 | - | Water | ||
|
|
Glimmet | 0.09 | 13 | - | - | 11 | - | - | 0 | - | None | ||
|
|
Golem_Alola | 0.08 | 12 | - | - | 2 | - | - | 3 | - | Electric | ||
|
|
Regigigas | 0.08 | 12 | - | - | 2 | - | - | 0 | - | None | ||
|
|
Raichu | 0.08 | 12 | - | - | 2 | - | - | 1 | - | Electric | ||
|
|
Muk | 0.08 | 12 | - | - | 6 | - | - | 1 | - | Dark | ||
|
|
Qwilfish | 0.08 | 12 | - | - | 2 | - | - | 0 | - | None | ||
|
|
Sawsbuck | 0.08 | 12 | - | - | 3 | - | - | 0 | - | None | ||
|
|
