Last computed: 13.06.2026
| Pokemon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Great_Tusk | 28.74 | 140519 | 51.47 | 12.18 | 16958 | 50 | 7.27 | 10095 | 47.41 | Steel | ||
|
|
Kingambit | 20.94 | 102382 | 51.45 | 2.06 | 2049 | 49.63 | 13.88 | 14065 | 46.39 | Ghost | ||
|
|
Gholdengo | 19.9 | 97310 | 51.17 | 6.68 | 6399 | 51.07 | 10.75 | 10335 | 48.96 | Fairy | ||
|
|
Iron_Valiant | 15 | 73324 | 51.09 | 5.57 | 4006 | 50.24 | 11.43 | 8274 | 49.77 | Ghost | ||
|
|
Dragonite | 14.78 | 72248 | 50.74 | 4.39 | 3105 | 46.2 | 21.46 | 15648 | 49.19 | Normal | ||
|
|
Ogerpon_Wellspring | 14.47 | 70756 | 51.78 | 14.3 | 10003 | 52 | 16.06 | 11236 | 51.74 | Water | ||
|
|
Dragapult | 13.47 | 65847 | 49.77 | 17.41 | 11590 | 50.05 | 9.92 | 6434 | 48.28 | Dragon | ||
|
|
Raging_Bolt | 13 | 63542 | 53.2 | 7.21 | 4500 | 53.38 | 16.05 | 10079 | 51.11 | Fairy | ||
|
|
Gliscor | 12.73 | 62267 | 48.92 | 26.67 | 16746 | 48.94 | 12.38 | 7605 | 50 | Normal | ||
|
|
Zamazenta | 12.69 | 62073 | 52.91 | 9.66 | 5903 | 52.6 | 9.21 | 5627 | 50 | Steel | ||
|
|
Corviknight | 12.56 | 61400 | 50 | 6.06 | 3646 | 50 | 4.53 | 2716 | 42.15 | Dragon | ||
|
|
Slowking_Galar | 12.07 | 59033 | 51 | 14.75 | 8600 | 51.07 | 6.87 | 3978 | 42.98 | Water | ||
|
|
Cinderace | 11.48 | 56118 | 50.86 | 18.97 | 10767 | 50.96 | 3.47 | 1892 | 44.75 | Fire | ||
|
|
Hatterene | 11.13 | 54440 | 50.48 | 13.59 | 7299 | 50 | 6.98 | 3722 | 49.95 | Water | ||
|
|
Kyurem | 9.94 | 48583 | 52.41 | 19.3 | 9487 | 53.86 | 15.19 | 7279 | 52.56 | Ice | ||
|
|
Alomomola | 9.55 | 46697 | 50.56 | 7.54 | 3449 | 50.46 | 3.66 | 1657 | 45.37 | Ghost | ||
|
|
Samurott_Hisui | 9.53 | 46618 | 51.1 | 40.32 | 18933 | 51.32 | 5.38 | 2445 | 49.06 | Poison | ||
|
|
Iron_Treads | 9.43 | 46129 | 52.29 | 19.33 | 9025 | 53.22 | 5.7 | 2566 | 48.88 | Ghost | ||
|
|
Ceruledge | 9.04 | 44220 | 50 | 7.52 | 3256 | 49.46 | 14.86 | 6475 | 50 | Ghost | ||
|
|
Landorus_Therian | 8.92 | 43600 | 51.13 | 33.37 | 14675 | 51.67 | 3.98 | 1685 | 48.68 | Water | ||
|
|
Iron_Moth | 8.36 | 40897 | 51.77 | 7.05 | 2819 | 50 | 13.83 | 5568 | 50.17 | Grass | ||
|
|
Darkrai | 8.29 | 40517 | 50.83 | 18.35 | 7534 | 51.81 | 10.3 | 4094 | 50 | Poison | ||
|
|
Ting_Lu | 7.97 | 38965 | 52.27 | 21.24 | 8380 | 51.65 | 8.48 | 3233 | 50.96 | Water | ||
|
|
Glimmora | 7.96 | 38938 | 50 | 46.15 | 18094 | 50 | 5.64 | 2139 | 50 | Ghost | ||
|
|
Walking_Wake | 7.67 | 37485 | 51.08 | 11.46 | 4216 | 51.65 | 15.77 | 5823 | 51.3 | Water | ||
|
|
Pecharunt | 7.23 | 35335 | 51.94 | 7.73 | 2667 | 50 | 9.05 | 3129 | 50 | Dark | ||
|
|
Zapdos | 7.07 | 34558 | 50.93 | 16.67 | 5806 | 51.73 | 4.17 | 1393 | 46 | Steel | ||
|
|
Rillaboom | 6.77 | 33111 | 50.05 | 17.28 | 5809 | 50 | 9.84 | 3190 | 50 | Grass | ||
|
|
Garganacl | 6.39 | 31251 | 50 | 19 | 6028 | 50 | 25.18 | 7968 | 50.78 | Water | ||
|
|
Heatran | 5.48 | 26801 | 50 | 16.67 | 4402 | 50 | 12.25 | 3216 | 46.4 | Grass | ||
|
|
Primarina | 5.34 | 26128 | 50 | 17.15 | 4560 | 51.51 | 9.44 | 2406 | 45.89 | Steel | ||
|
|
Garchomp | 5.34 | 26128 | 48.9 | 24.06 | 6376 | 49.73 | 12.28 | 3140 | 48.59 | Steel | ||
|
|
Tyranitar | 5.27 | 25756 | 50 | 26.96 | 7036 | 49.71 | 9.18 | 2307 | 47.41 | Ghost | ||
|
|
Pelipper | 5.12 | 25022 | 49.91 | 43.65 | 11022 | 50 | 3.59 | 862 | 41.46 | Ground | ||
|
|
Deoxys_Speed | 4.96 | 24264 | 50 | 48.25 | 11806 | 50.97 | 4.8 | 1122 | 50 | Fighting | ||
|
|
Clefable | 4.76 | 23261 | 49.81 | 15.45 | 3524 | 48.75 | 9.26 | 2099 | 44.93 | Steel | ||
|
|
Meowscarada | 4.52 | 22125 | 48.7 | 34.18 | 7653 | 50 | 4.91 | 1047 | 42.34 | Grass | ||
|
|
Scizor | 4.52 | 22079 | 49.99 | 17.66 | 3972 | 50.17 | 9.35 | 2009 | 50 | Steel | ||
|
|
Moltres | 4.46 | 21790 | 51.5 | 8.68 | 1838 | 50 | 5.32 | 1117 | 45.59 | Fairy | ||
|
|
Weezing_Galar | 4.33 | 21186 | 50.14 | 13.5 | 2798 | 50 | 4.49 | 914 | 46.96 | Grass | ||
|
|
Tornadus_Therian | 4.15 | 20304 | 50.42 | 26.31 | 5423 | 50.47 | 4.7 | 916 | 46.53 | Steel | ||
|
|
Dondozo | 3.95 | 19300 | 50.11 | 2.85 | 522 | 50 | 8.39 | 1570 | 44.46 | Dragon | ||
|
|
Iron_Crown | 3.92 | 19156 | 52.09 | 16.42 | 3080 | 52.39 | 13.75 | 2574 | 50.14 | Fighting | ||
|
|
Torkoal | 3.71 | 18138 | 50 | 41.16 | 7551 | 50.32 | 5.57 | 971 | 48.19 | Flying | ||
|
|
Ogerpon | 3.67 | 17969 | 51.56 | 17.5 | 3210 | 54.27 | 29.23 | 5330 | 54.08 | Grass | ||
|
|
Enamorus | 3.65 | 17869 | 50.62 | 12.6 | 2196 | 50 | 11 | 1913 | 50 | Fairy | ||
|
|
Blaziken | 3.63 | 17729 | 47.71 | 12.65 | 2186 | 49.13 | 12.42 | 2147 | 48.7 | Fire | ||
|
|
Toxapex | 3.5 | 17095 | 49.08 | 14.28 | 2383 | 49.19 | 5.64 | 926 | 39.18 | Steel | ||
|
|
Ninetales | 3.37 | 16474 | 50.25 | 49.56 | 8246 | 51.65 | 2.8 | 435 | 43.24 | Ghost | ||
|
|
Clodsire | 3.25 | 15884 | 49.32 | 14.6 | 2262 | 46.79 | 6.84 | 1047 | 44.84 | Steel | ||
|
|
Excadrill | 3.18 | 15558 | 50 | 6.43 | 962 | 47.69 | 12.62 | 1911 | 48.82 | Ground | ||
|
|
Hoopa_Unbound | 3.1 | 15159 | 51.65 | 19.24 | 2979 | 52 | 11.5 | 1694 | 50.45 | Dark | ||
|
|
Regieleki | 3.02 | 14766 | 48.01 | 23.61 | 3552 | 50 | 10.53 | 1508 | 50 | Electric | ||
|
|
Greninja | 3 | 14663 | 48.12 | 18.34 | 2750 | 47.36 | 11.62 | 1655 | 50 | Water | ||
|
|
Ursaluna | 2.89 | 14128 | 49.97 | 6.86 | 931 | 50 | 15.88 | 2188 | 49.95 | Normal | ||
|
|
Rotom_Wash | 2.88 | 14077 | 48.21 | 30.95 | 4427 | 49.32 | 4.63 | 621 | 40.33 | Steel | ||
|
|
Blissey | 2.77 | 13557 | 50 | 6.54 | 851 | 47.54 | 4.83 | 623 | 42.48 | Dark | ||
|
|
Ninetales_Alola | 2.77 | 13522 | 50 | 40.23 | 5513 | 50 | 4.25 | 546 | 44.09 | Water | ||
|
|
Lokix | 2.69 | 13158 | 50 | 23.83 | 3198 | 50 | 20.28 | 2728 | 50 | Bug | ||
|
|
Barraskewda | 2.55 | 12454 | 50.48 | 11.18 | 1348 | 50 | 21.96 | 2795 | 51.42 | Water | ||
|
|
Hydrapple | 2.53 | 12375 | 50 | 10.38 | 1242 | 50 | 19.39 | 2456 | 50 | Steel | ||
|
|
Ribombee | 2.38 | 11648 | 50 | 70.53 | 8278 | 50.18 | 2.56 | 277 | 49.32 | Ghost | ||
|
|
Skeledirge | 2.37 | 11596 | 50 | 6.88 | 764 | 48.25 | 21.99 | 2607 | 50 | Fairy | ||
|
|
Serperior | 2.36 | 11527 | 48.78 | 16.48 | 1849 | 49.57 | 11.8 | 1316 | 46.59 | Grass | ||
|
|
Weavile | 2.35 | 11496 | 49 | 23.48 | 2758 | 50 | 8.5 | 939 | 46.91 | Ice | ||
|
|
Grimmsnarl | 2.1 | 10264 | 48.72 | 50.26 | 5224 | 49.64 | 2.28 | 215 | 46.17 | Steel | ||
|
|
Skarmory | 2.09 | 10209 | 50 | 20.08 | 2102 | 49.68 | 4.96 | 479 | 39.56 | Dragon | ||
|
|
Quaquaval | 2.01 | 9817 | 48.27 | 13.98 | 1329 | 46.97 | 14.62 | 1391 | 47.72 | Water | ||
|
|
Venusaur | 1.97 | 9614 | 49.21 | 3.52 | 316 | 42.76 | 11.88 | 1102 | 50 | Fire | ||
|
|
Araquanid | 1.94 | 9497 | 51.07 | 56.58 | 5435 | 52.33 | 5.07 | 455 | 50 | Ghost | ||
|
|
Ogerpon_Cornerstone | 1.84 | 9011 | 52.78 | 16.67 | 1462 | 52.09 | 11.21 | 972 | 51.24 | Rock | ||
|
|
Hawlucha | 1.82 | 8918 | 50.57 | 1.81 | 146 | 50 | 16.2 | 1401 | 50 | Steel | ||
|
|
Iron_Hands | 1.82 | 8910 | 50 | 11.24 | 964 | 50 | 11.55 | 991 | 47.33 | Flying | ||
|
|
Volcanion | 1.65 | 8081 | 50 | 17.07 | 1423 | 50.17 | 10.31 | 799 | 49.32 | Ground | ||
|
|
Tinkaton | 1.64 | 8031 | 50 | 32.08 | 2630 | 51.45 | 3.66 | 273 | 38.86 | Water | ||
|
|
Latios | 1.63 | 7971 | 50 | 16.14 | 1245 | 50.48 | 16.39 | 1265 | 50 | Steel | ||
|
|
Hydreigon | 1.61 | 7890 | 50 | 15.46 | 1179 | 50.81 | 16.12 | 1231 | 48.61 | Steel | ||
|
|
Kommo_o | 1.59 | 7793 | 50.27 | 13.26 | 996 | 50 | 23.76 | 1900 | 50 | Normal | ||
|
|
Cresselia | 1.52 | 7424 | 51.21 | 9.3 | 659 | 50 | 8.13 | 574 | 50 | Poison | ||
|
|
Zoroark_Hisui | 1.51 | 7392 | 45.22 | 0.19 | 10 | - | 1.77 | 117 | 50 | Normal | ||
|
|
Gengar | 1.48 | 7232 | 46.12 | 17.67 | 1320 | 48.8 | 5.22 | 354 | 47.73 | Ghost | ||
|
|
Goodra_Hisui | 1.46 | 7129 | 50 | 9.94 | 677 | 49.58 | 8 | 542 | 45.34 | Flying | ||
|
|
Slither_Wing | 1.43 | 6978 | 50.6 | 17.21 | 1242 | 50 | 8.35 | 554 | 45.47 | Bug | ||
|
|
Cloyster | 1.36 | 6655 | 48.46 | 26.22 | 1791 | 49.75 | 12.09 | 771 | 50 | Ice | ||
|
|
Mimikyu | 1.35 | 6624 | 46.28 | 6.46 | 403 | 41.31 | 6.26 | 390 | 42.14 | Ghost | ||
|
|
Arcanine_Hisui | 1.31 | 6428 | 49.12 | 16.67 | 1095 | 50 | 13.04 | 804 | 48.64 | Normal | ||
|
|
Mandibuzz | 1.31 | 6415 | 50 | 8.91 | 543 | 49.52 | 6.16 | 371 | 46.96 | Fairy | ||
|
|
Sinistcha | 1.28 | 6271 | 50 | 4.98 | 291 | 50 | 16.67 | 1054 | 50 | Poison | ||
|
|
Metagross | 1.24 | 6039 | 44.73 | 15.22 | 884 | 46.14 | 11.36 | 655 | 42.3 | Steel | ||
|
|
Moltres_Galar | 1.22 | 5975 | 49.63 | 6.26 | 351 | 49.85 | 14.14 | 811 | 50 | Ghost | ||
|
|
Talonflame | 1.18 | 5791 | 47.69 | 9.83 | 541 | 44.49 | 7.51 | 410 | 46.79 | Flying | ||
|
|
Latias | 1.15 | 5625 | 50 | 11.14 | 597 | 49.68 | 28.03 | 1620 | 51 | Fairy | ||
|
|
Manaphy | 1.07 | 5213 | 50.49 | 10.66 | 528 | 50 | 16.67 | 881 | 50.63 | Poison | ||
|
|
Umbreon | 1.02 | 4993 | 47.71 | 8.5 | 400 | 48.18 | 8.09 | 380 | 43.75 | Poison | ||
|
|
Azumarill | 1 | 4866 | 48.45 | 15.97 | 745 | 50 | 13.5 | 627 | 47.04 | Water | ||
|
|
Keldeo_Resolute | 0.97 | 4724 | 50.72 | 19.05 | 935 | 50 | 12.69 | 571 | 50 | Water | ||
|
|
Overqwil | 0.95 | 4655 | 51.65 | 3.49 | 147 | 49.46 | 8.21 | 359 | 50 | Water | ||
|
|
Iron_Boulder | 0.94 | 4593 | 50 | 8.3 | 358 | 50 | 17.69 | 846 | 47.7 | Fighting | ||
|
|
Milotic | 0.94 | 4579 | 47.31 | 10.17 | 440 | 48.72 | 8.87 | 382 | 45.91 | Fairy | ||
|
|
Gyarados | 0.94 | 4572 | 45.47 | 16.01 | 701 | 45.33 | 16.06 | 703 | 48.78 | Ground | ||
|
|
Conkeldurr | 0.93 | 4566 | 48.84 | 20.06 | 951 | 50 | 10.51 | 454 | 49.69 | Fighting | ||
|
|
Pawmot | 0.92 | 4522 | 49.78 | 6.08 | 255 | 50 | 7.63 | 323 | 47.19 | Electric | ||
|
|
Incineroar | 0.88 | 4319 | 43.94 | 23.96 | 1071 | 45.26 | 6.36 | 255 | 39.93 | Ghost | ||
|
|
Espeon | 0.88 | 4296 | 45.69 | 22.27 | 992 | 45.16 | 9.35 | 378 | 41.56 | Fairy | ||
|
|
Salamence | 0.87 | 4233 | 47.92 | 10.19 | 407 | 46.63 | 18.48 | 815 | 48.12 | Steel | ||
|
|
Okidogi | 0.86 | 4206 | 50 | 15.51 | 623 | 50 | 12.09 | 482 | 47.3 | Water | ||
|
|
Sinistcha_Masterpiece | 0.85 | 4134 | 50 | 5.77 | 220 | 50 | 16.67 | 669 | 50 | Poison | ||
|
|
Maushold_Four | 0.84 | 4126 | 48.55 | 16.67 | 658 | 50 | 11.2 | 437 | 50 | Ghost | ||
|
|
Indeedee | 0.84 | 4118 | 48.4 | 37.71 | 1593 | 50 | 5.87 | 223 | 50 | Psychic | ||
|
|
Thundurus_Therian | 0.83 | 4053 | 49.07 | 16.67 | 661 | 50 | 6.06 | 227 | 47.83 | Electric | ||
|
|
Mamoswine | 0.81 | 3964 | 50 | 22.7 | 934 | 50.16 | 10.31 | 385 | 50 | Ice | ||
|
|
Kingdra | 0.81 | 3947 | 49.97 | 3.84 | 137 | 49.22 | 16.86 | 696 | 50 | Water | ||
|
|
Porygon2 | 0.8 | 3930 | 50 | 21.57 | 881 | 50 | 10.3 | 381 | 48.67 | Ghost | ||
|
|
Kleavor | 0.8 | 3912 | 47.54 | 47.01 | 1879 | 49.96 | 5.08 | 182 | 48.11 | Bug | ||
|
|
Haxorus | 0.79 | 3850 | 44.63 | 11.74 | 427 | 44.5 | 13.76 | 503 | 43.56 | Steel | ||
|
|
Gardevoir | 0.78 | 3838 | 46.57 | 9.85 | 355 | 45.89 | 9.96 | 359 | 49.61 | Fairy | ||
|
|
Slowking | 0.77 | 3766 | 50 | 15.69 | 563 | 50 | 7.87 | 276 | 39.19 | Steel | ||
|
|
Tentacruel | 0.76 | 3728 | 49.81 | 13.41 | 474 | 47.65 | 5.03 | 171 | 36.74 | Dark | ||
|
|
Whimsicott | 0.75 | 3649 | 48.03 | 15.52 | 539 | 43.53 | 11.06 | 380 | 50 | Ghost | ||
|
|
Ditto | 0.74 | 3611 | 49.72 | 6.08 | 202 | 43.5 | 4.11 | 134 | 50 | Normal | ||
|
|
Mew | 0.73 | 3575 | 48.4 | 23.97 | 890 | 47.53 | 13.47 | 456 | 50 | Fairy | ||
|
|
Gallade | 0.72 | 3535 | 47.69 | 16.43 | 553 | 47.37 | 9.87 | 327 | 44.46 | Dark | ||
|
|
Charizard | 0.72 | 3502 | 44.82 | 11.23 | 370 | 43.53 | 11.85 | 391 | 50 | Fire | ||
|
|
Galvantula | 0.72 | 3502 | 44.76 | 52.15 | 1864 | 47.51 | 4.39 | 139 | 48.54 | Ghost | ||
|
|
Magnezone | 0.71 | 3481 | 46.76 | 16.67 | 574 | 50 | 8.69 | 282 | 50 | Flying | ||
|
|
Jirachi | 0.68 | 3321 | 46.42 | 17.8 | 620 | 49.82 | 10.07 | 313 | 36.63 | Steel | ||
|
|
Lilligant_Hisui | 0.68 | 3317 | 48.77 | 5.21 | 157 | 49.02 | 8.93 | 276 | 43.63 | Grass | ||
|
|
Basculegion | 0.65 | 3170 | 48.45 | 4.95 | 142 | 46.84 | 16.86 | 562 | 50 | Water | ||
|
|
Forretress | 0.65 | 3161 | 47.77 | 30.86 | 1009 | 49.98 | 3.02 | 84 | 49.77 | Normal | ||
|
|
Polteageist | 0.63 | 3062 | 48.64 | 13.47 | 389 | 50 | 7.68 | 217 | 49.02 | Grass | ||
|
|
Armarouge | 0.62 | 3023 | 47.44 | 8.47 | 237 | 50 | 11.61 | 329 | 50 | Grass | ||
|
|
Porygon_Z | 0.61 | 3007 | 46.79 | 21.54 | 677 | 48.54 | 13.24 | 375 | 46.21 | Ghost | ||
|
|
Sandy_Shocks | 0.61 | 3000 | 50 | 27.94 | 870 | 50 | 6.87 | 189 | 50 | Ghost | ||
|
|
Empoleon | 0.6 | 2926 | 46.32 | 16.67 | 491 | 44.6 | 11.99 | 329 | 44.81 | Water | ||
|
|
Lucario | 0.59 | 2902 | 42.35 | 7.82 | 209 | 46.48 | 11.77 | 320 | 38.41 | Normal | ||
|
|
Comfey | 0.59 | 2873 | 50 | 5.75 | 150 | 47.16 | 19.4 | 585 | 50 | Steel | ||
|
|
Fezandipiti | 0.58 | 2859 | 49.22 | 19.19 | 576 | 50 | 7.1 | 186 | 47.11 | Dark | ||
|
|
Blastoise | 0.58 | 2858 | 43.31 | 14.43 | 389 | 46.14 | 10.47 | 279 | 48.97 | Water | ||
|
|
Smeargle | 0.58 | 2856 | 44.04 | 36.51 | 1076 | 46.83 | 12.93 | 347 | 47.5 | Flying | ||
|
|
Amoonguss | 0.58 | 2846 | 48.18 | 8.84 | 233 | 50 | 5.95 | 154 | 41.99 | Water | ||
|
|
Breloom | 0.57 | 2810 | 45.72 | 16.67 | 452 | 50 | 10.28 | 269 | 48.86 | Fighting | ||
|
|
Chandelure | 0.57 | 2773 | 45.74 | 9.15 | 235 | 47.54 | 10.27 | 265 | 40.78 | Grass | ||
|
|
Crawdaunt | 0.57 | 2765 | 48.12 | 15.29 | 399 | 50 | 11.5 | 297 | 39.94 | Water | ||
|
|
Zapdos_Galar | 0.56 | 2746 | 50 | 22.2 | 638 | 50 | 9.28 | 236 | 50 | Flying | ||
|
|
Swampert | 0.54 | 2664 | 43 | 31.12 | 860 | 46 | 5.89 | 142 | 39.61 | Water | ||
|
|
Hippowdon | 0.54 | 2646 | 47.5 | 24.13 | 667 | 46.99 | 8.37 | 204 | 45.59 | Steel | ||
|
|
Toxicroak | 0.54 | 2646 | 49.58 | 6.09 | 146 | 50 | 5.97 | 143 | 48.66 | Dark | ||
|
|
Regidrago | 0.52 | 2537 | 50 | 16.67 | 437 | 52.1 | 16.33 | 391 | 50 | Dragon | ||
|
|
Zarude | 0.52 | 2522 | 50.79 | 15.08 | 358 | 50 | 16.67 | 409 | 50 | Poison | ||
|
|
Sylveon | 0.52 | 2520 | 43.04 | 9.57 | 223 | 50 | 9.7 | 226 | 40.83 | Fairy | ||
|
|
Krookodile | 0.51 | 2484 | 44.87 | 16.67 | 421 | 48.23 | 11.54 | 267 | 40.86 | Poison | ||
|
|
Snorlax | 0.51 | 2474 | 42.09 | 13.55 | 314 | 47.53 | 11.63 | 268 | 42.24 | Ghost | ||
|
|
Noivern | 0.5 | 2449 | 43.91 | 18.81 | 486 | 49.6 | 9.93 | 225 | 40.1 | Normal | ||
|
|
Jolteon | 0.5 | 2443 | 43.81 | 15.44 | 355 | 41.04 | 12.08 | 275 | 50 | Fairy | ||
|
|
Muk_Alola | 0.5 | 2440 | 49.53 | 21.06 | 540 | 50 | 4.53 | 98 | 48.21 | Flying | ||
|
|
Pincurchin | 0.5 | 2430 | 47.47 | 54.55 | 1357 | 48.68 | 1.75 | 35 | 35.17 | Flying | ||
|
|
Salazzle | 0.5 | 2425 | 49.55 | 26.67 | 675 | 50 | 7.2 | 159 | 50 | Flying | ||
|
|
Infernape | 0.48 | 2361 | 41.91 | 16.02 | 356 | 42.92 | 7.39 | 159 | 42.01 | Fire | ||
|
|
Sableye | 0.48 | 2351 | 45.5 | 24.29 | 598 | 46.24 | 2.46 | 49 | 43.4 | Poison | ||
|
|
Chesnaught | 0.47 | 2309 | 47.58 | 12.77 | 275 | 50 | 13.13 | 283 | 44.01 | Fire | ||
|
|
Reuniclus | 0.46 | 2272 | 47.33 | 13.3 | 282 | 50 | 11.57 | 244 | 45.85 | Fighting | ||
|
|
Maushold | 0.46 | 2264 | 50 | 18.76 | 449 | 50 | 11.98 | 252 | 50 | Ghost | ||
|
|
Iron_Jugulis | 0.45 | 2208 | 50 | 13.68 | 282 | 50 | 8.9 | 180 | 50 | Ground | ||
|
|
Torterra | 0.44 | 2169 | 44.65 | 16.93 | 390 | 47.84 | 12.4 | 250 | 46 | Rock | ||
|
|
Volcarona | 0.44 | 2164 | 52.7 | 7.15 | 140 | 50 | 16.29 | 331 | 52.09 | Grass | ||
|
|
Donphan | 0.44 | 2162 | 49.57 | 30.68 | 691 | 50.39 | 3.38 | 63 | 45.93 | Ice | ||
|
|
Ambipom | 0.43 | 2082 | 44.09 | 43.9 | 943 | 45.97 | 12.77 | 247 | 48.17 | Normal | ||
|
|
Quagsire | 0.41 | 2021 | 47.83 | 13.72 | 258 | 41.46 | 8.53 | 157 | 38.59 | Poison | ||
|
|
Politoed | 0.41 | 2005 | 45.46 | 29.65 | 621 | 46.51 | 6.24 | 112 | 45.19 | Ground | ||
|
|
Deoxys_Defense | 0.41 | 1990 | 46.91 | 17.77 | 376 | 50 | 15.27 | 284 | 48.49 | Steel | ||
|
|
Grafaiai | 0.4 | 1964 | 43.02 | 31.33 | 642 | 43.29 | 4.75 | 82 | 47.18 | Flying | ||
|
|
Typhlosion_Hisui | 0.39 | 1916 | 47.8 | 9 | 157 | 53.57 | 16.67 | 332 | 49.89 | Fire | ||
|
|
Cramorant | 0.39 | 1898 | 50 | 54.6 | 1064 | 51.52 | 6.2 | 105 | 50 | Ground | ||
|
|
Staraptor | 0.38 | 1879 | 44.89 | 27.77 | 547 | 46.22 | 6.21 | 104 | 50 | Flying | ||
|
|
Bisharp | 0.38 | 1844 | 48.34 | 12.9 | 220 | 47.46 | 13.91 | 238 | 46.54 | Flying | ||
|
|
Diancie | 0.37 | 1808 | 45.91 | 15.89 | 268 | 47.91 | 17.2 | 332 | 45.03 | Water | ||
|
|
Keldeo | 0.36 | 1778 | 50 | 18.75 | 355 | 50 | 10.28 | 167 | 50 | Water | ||
|
|
Chansey | 0.36 | 1773 | 49.57 | 12.3 | 201 | 50 | 3.08 | 46 | 50 | Ghost | ||
|
|
Vaporeon | 0.36 | 1751 | 45.89 | 13.46 | 218 | 49.73 | 11.27 | 181 | 44.44 | Poison | ||
|
|
Klefki | 0.35 | 1725 | 49.13 | 45.42 | 810 | 50 | 1.88 | 26 | - | Water | ||
|
|
Toxtricity | 0.35 | 1721 | 44.64 | 11.16 | 176 | 50 | 19.04 | 349 | 46.66 | Normal | ||
|
|
Wo_Chien | 0.35 | 1716 | 50 | 10.16 | 159 | 54.77 | 16.67 | 281 | 47.56 | Poison | ||
|
|
Yanmega | 0.35 | 1715 | 45.73 | 16.67 | 303 | 44.21 | 11.32 | 178 | 41.14 | Ghost | ||
|
|
Inteleon | 0.35 | 1698 | 45.83 | 19.13 | 346 | 45.89 | 9.28 | 143 | 44.39 | Water | ||
|
|
Gastrodon | 0.35 | 1690 | 47.05 | 18.81 | 339 | 44.12 | 9.58 | 147 | 50 | Poison | ||
|
|
Cetitan | 0.34 | 1681 | 50 | 4.66 | 68 | 47.3 | 18.97 | 340 | 50 | Water | ||
|
|
Polteageist_Antique | 0.34 | 1666 | 50 | 14.02 | 216 | 50 | 10.84 | 165 | 50 | Grass | ||
|
|
Braviary_Hisui | 0.34 | 1642 | 49.93 | 11.89 | 179 | 50 | 13.15 | 199 | 50 | Fighting | ||
|
|
Golduck | 0.33 | 1623 | 50 | 5.55 | 79 | 48.87 | 10.1 | 149 | 49.5 | Ghost | ||
|
|
Azelf | 0.33 | 1615 | 46.97 | 33.47 | 565 | 47.46 | 14.78 | 221 | 50 | Fairy | ||
|
|
Suicune | 0.32 | 1587 | 52.08 | 12.62 | 184 | 50 | 13.02 | 190 | 50 | Fairy | ||
|
|
Entei | 0.32 | 1557 | 49.47 | 16.12 | 233 | 46.63 | 13.53 | 194 | 50 | Normal | ||
|
|
Arcanine | 0.31 | 1501 | 44.61 | 13 | 179 | 50 | 13.13 | 181 | 45.56 | Normal | ||
|
|
Cyclizar | 0.29 | 1423 | 47.09 | 13.78 | 180 | 45.81 | 3.76 | 45 | 30.15 | Dragon | ||
|
|
Slowbro | 0.29 | 1413 | 48.98 | 16 | 209 | 48.9 | 13.58 | 176 | 50 | Fighting | ||
|
|
Cinccino | 0.29 | 1413 | 45.92 | 20.18 | 305 | 49.88 | 7.88 | 99 | 50 | Ghost | ||
|
|
Tsareena | 0.29 | 1412 | 46.38 | 11.23 | 144 | 50 | 5.7 | 70 | 38.53 | Fighting | ||
|
|
Vikavolt | 0.28 | 1390 | 47.11 | 37.68 | 547 | 49.72 | 5.71 | 69 | 40.6 | Electric | ||
|
|
Rotom_Heat | 0.28 | 1386 | 47.53 | 23.9 | 352 | 50 | 4.41 | 52 | 32.69 | Electric | ||
|
|
Thundurus | 0.28 | 1385 | 49.15 | 26.33 | 386 | 49.1 | 4.72 | 56 | 47.64 | Flying | ||
|
|
Kilowattrel | 0.28 | 1384 | 43.82 | 16.03 | 205 | 40.39 | 7.89 | 97 | 48.69 | Electric | ||
|
|
Frosmoth | 0.28 | 1354 | 48.19 | 10.55 | 129 | 45.04 | 18.77 | 273 | 45.58 | Water | ||
|
|
Hitmonlee | 0.28 | 1350 | 45.95 | 8.01 | 96 | 48.11 | 9.8 | 119 | 50 | Fighting | ||
|
|
Lycanroc_Dusk | 0.28 | 1347 | 49.33 | 16.67 | 228 | 50 | 9.43 | 114 | 43.53 | Rock | ||
|
|
Registeel | 0.27 | 1334 | 48.9 | 16.67 | 209 | 50 | 13.21 | 161 | 46.59 | Fighting | ||
|
|
Bronzong | 0.27 | 1315 | 48.45 | 26.18 | 365 | 50 | 7.74 | 90 | 47.75 | Steel | ||
|
|
Regice | 0.27 | 1309 | 48.98 | 13.46 | 161 | 44.05 | 9.87 | 116 | 46.35 | Ghost | ||
|
|
Drifblim | 0.27 | 1299 | 47.5 | 8.07 | 93 | 50 | 12.76 | 151 | 50 | Dark | ||
|
|
Goodra | 0.27 | 1298 | 43.59 | 11.4 | 134 | 44.19 | 10.84 | 127 | 44.92 | Poison | ||
|
|
Lapras | 0.26 | 1267 | 43.29 | 13.9 | 161 | 50 | 16.67 | 197 | 48.18 | Ground | ||
|
|
Arboliva | 0.26 | 1250 | 47.96 | 9.91 | 111 | 50 | 13.93 | 159 | 50 | Poison | ||
|
|
Hoopa | 0.25 | 1246 | 50 | 11.37 | 128 | 50 | 11.54 | 130 | 47.85 | Fairy | ||
|
|
