Last computed: 19.06.2026
| Pokemon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Great_Tusk | 28.99 | 141654 | 51.38 | 12.36 | 17348 | 50 | 7.23 | 10119 | 47.66 | Steel | ||
|
|
Kingambit | 20.77 | 101503 | 51.32 | 2.56 | 2539 | 49.24 | 14.06 | 14127 | 46.58 | Ghost | ||
|
|
Gholdengo | 19.7 | 96285 | 51.29 | 6.75 | 6399 | 50.91 | 10.74 | 10214 | 48.97 | Fairy | ||
|
|
Iron_Valiant | 15.24 | 74474 | 51.25 | 5.76 | 4208 | 50.34 | 11.61 | 8536 | 49.95 | Ghost | ||
|
|
Dragonite | 14.65 | 71615 | 50.65 | 4.43 | 3103 | 46.94 | 21.26 | 15363 | 49.25 | Normal | ||
|
|
Ogerpon_Wellspring | 14.18 | 69289 | 51.68 | 13.91 | 9521 | 51.61 | 16.36 | 11211 | 51.84 | Water | ||
|
|
Dragapult | 13.29 | 64947 | 49.92 | 17.48 | 11476 | 50.25 | 9.69 | 6197 | 47.9 | Ghost | ||
|
|
Raging_Bolt | 13 | 63515 | 53.27 | 7.29 | 4550 | 53.25 | 16.21 | 10177 | 51.22 | Fairy | ||
|
|
Corviknight | 12.74 | 62277 | 49.87 | 6.17 | 3767 | 50 | 4.52 | 2750 | 41.42 | Dragon | ||
|
|
Gliscor | 12.74 | 62241 | 49.04 | 26.51 | 16641 | 48.87 | 12.33 | 7572 | 50 | Normal | ||
|
|
Zamazenta | 12.68 | 61959 | 52.99 | 9.33 | 5689 | 53.08 | 9.28 | 5658 | 50 | Steel | ||
|
|
Slowking_Galar | 12.49 | 61060 | 51.09 | 14.61 | 8807 | 50.9 | 6.95 | 4164 | 42.98 | Water | ||
|
|
Cinderace | 11.88 | 58034 | 51.04 | 18.87 | 11071 | 50.84 | 3.49 | 1968 | 46.51 | Fire | ||
|
|
Hatterene | 11.14 | 54448 | 50.5 | 13.67 | 7342 | 49.89 | 6.77 | 3610 | 48.43 | Water | ||
|
|
Kyurem | 10.3 | 50334 | 52.24 | 19.44 | 9900 | 53.76 | 14.96 | 7427 | 52.27 | Ice | ||
|
|
Alomomola | 9.98 | 48788 | 50.53 | 7.57 | 3620 | 50.46 | 3.69 | 1747 | 44.85 | Ghost | ||
|
|
Samurott_Hisui | 9.35 | 45672 | 51.2 | 40.88 | 18804 | 51.38 | 5.26 | 2343 | 49.17 | Poison | ||
|
|
Iron_Treads | 9.32 | 45570 | 52.17 | 18.47 | 8524 | 53.2 | 5.64 | 2507 | 48.78 | Ghost | ||
|
|
Landorus_Therian | 8.9 | 43472 | 51.21 | 33.17 | 14544 | 51.74 | 4.03 | 1700 | 49.2 | Water | ||
|
|
Ceruledge | 8.73 | 42675 | 50 | 7.59 | 3170 | 50 | 14.72 | 6187 | 50 | Ghost | ||
|
|
Darkrai | 8.56 | 41827 | 50.69 | 18.68 | 7915 | 51.44 | 10.14 | 4162 | 50 | Poison | ||
|
|
Iron_Moth | 8 | 39115 | 51.72 | 7.07 | 2702 | 50 | 13.66 | 5258 | 50 | Grass | ||
|
|
Ting_Lu | 7.97 | 38973 | 52.21 | 21.22 | 8374 | 51.73 | 8.48 | 3236 | 51.66 | Water | ||
|
|
Glimmora | 7.76 | 37928 | 50 | 46.29 | 17682 | 50 | 5.57 | 2056 | 50 | Ghost | ||
|
|
Walking_Wake | 7.6 | 37130 | 50.96 | 11.37 | 4143 | 51.99 | 15.44 | 5645 | 51.19 | Water | ||
|
|
Pecharunt | 7.37 | 36022 | 51.77 | 7.74 | 2723 | 50 | 8.85 | 3121 | 50 | Dark | ||
|
|
Zapdos | 7.18 | 35103 | 50.94 | 16.67 | 5911 | 51.16 | 4.21 | 1432 | 46.16 | Steel | ||
|
|
Rillaboom | 6.69 | 32684 | 50 | 17.03 | 5652 | 50 | 9.79 | 3133 | 50 | Grass | ||
|
|
Garganacl | 6.44 | 31449 | 50 | 19.12 | 6103 | 49.48 | 25.25 | 8039 | 50.66 | Water | ||
|
|
Garchomp | 5.37 | 26252 | 49.14 | 25.12 | 6686 | 50 | 12.56 | 3229 | 48.51 | Steel | ||
|
|
Heatran | 5.35 | 26162 | 50 | 16.14 | 4147 | 50.3 | 12.44 | 3187 | 46.72 | Grass | ||
|
|
Pelipper | 5.28 | 25801 | 49.97 | 42.66 | 11109 | 50 | 3.64 | 901 | 42.49 | Ground | ||
|
|
Tyranitar | 5.27 | 25769 | 50 | 26.9 | 7023 | 49.75 | 9.18 | 2308 | 46.86 | Ghost | ||
|
|
Primarina | 5.14 | 25120 | 50 | 16.92 | 4327 | 51.74 | 9.61 | 2354 | 45.32 | Steel | ||
|
|
Deoxys_Speed | 4.81 | 23511 | 50 | 48.27 | 11447 | 51.07 | 4.79 | 1085 | 50 | Fighting | ||
|
|
Clefable | 4.72 | 23048 | 49.5 | 15.47 | 3495 | 48.95 | 9.28 | 2083 | 45.08 | Steel | ||
|
|
Scizor | 4.67 | 22810 | 50 | 17.65 | 4101 | 50.33 | 8.99 | 1995 | 50 | Steel | ||
|
|
Meowscarada | 4.57 | 22315 | 48.98 | 34.64 | 7821 | 50 | 4.9 | 1053 | 42.49 | Grass | ||
|
|
Moltres | 4.5 | 22009 | 51.45 | 8.76 | 1876 | 50.18 | 5.4 | 1146 | 45.15 | Fairy | ||
|
|
Weezing_Galar | 4.22 | 20636 | 50.06 | 13.37 | 2698 | 50 | 4.53 | 898 | 47.78 | Grass | ||
|
|
Tornadus_Therian | 4.22 | 20603 | 50.4 | 26.06 | 5450 | 50.51 | 4.81 | 952 | 44.8 | Steel | ||
|
|
Dondozo | 4.02 | 19624 | 50.02 | 2.71 | 503 | 48.77 | 8.05 | 1531 | 44.86 | Dragon | ||
|
|
Iron_Crown | 3.94 | 19260 | 51.94 | 15.69 | 2958 | 52.14 | 13.91 | 2618 | 50 | Fighting | ||
|
|
Torkoal | 3.77 | 18439 | 50 | 41.03 | 7651 | 50.29 | 5.65 | 1002 | 49.22 | Flying | ||
|
|
Blaziken | 3.7 | 18098 | 47.68 | 11.98 | 2112 | 48.31 | 12.63 | 2229 | 48.32 | Fire | ||
|
|
Enamorus | 3.63 | 17729 | 50.59 | 12.58 | 2175 | 50 | 11.05 | 1907 | 50 | Fairy | ||
|
|
Ogerpon | 3.54 | 17315 | 51.25 | 16.67 | 2924 | 54.12 | 28.17 | 4953 | 52.96 | Grass | ||
|
|
Toxapex | 3.47 | 16949 | 49.04 | 14.97 | 2478 | 49.83 | 5.54 | 901 | 41.15 | Steel | ||
|
|
Excadrill | 3.26 | 15954 | 50 | 6.58 | 1010 | 48.84 | 12.95 | 2013 | 49.16 | Ground | ||
|
|
Ninetales | 3.26 | 15942 | 50.58 | 49.94 | 8042 | 51.91 | 2.72 | 408 | 45.04 | Ghost | ||
|
|
Clodsire | 3.24 | 15817 | 49.26 | 14.27 | 2202 | 45.5 | 7.25 | 1106 | 45.4 | Steel | ||
|
|
Hoopa_Unbound | 3.23 | 15779 | 51.81 | 20.35 | 3277 | 52.23 | 12.1 | 1858 | 51.21 | Dark | ||
|
|
Greninja | 3.03 | 14815 | 48.35 | 18.53 | 2807 | 48.37 | 11.51 | 1656 | 50 | Water | ||
|
|
Ursaluna | 2.85 | 13943 | 49.96 | 6.93 | 928 | 50 | 15.91 | 2164 | 50 | Normal | ||
|
|
Rotom_Wash | 2.82 | 13764 | 48.28 | 31.37 | 4388 | 49.53 | 4.66 | 611 | 41.15 | Steel | ||
|
|
Barraskewda | 2.81 | 13738 | 50 | 11.07 | 1475 | 50 | 22.28 | 3124 | 51.58 | Water | ||
|
|
Lokix | 2.8 | 13697 | 50 | 24.47 | 3417 | 50 | 21.3 | 2979 | 50 | Bug | ||
|
|
Ninetales_Alola | 2.76 | 13494 | 50 | 40.08 | 5482 | 50 | 4.4 | 564 | 43.25 | Water | ||
|
|
Blissey | 2.72 | 13271 | 49.72 | 6.15 | 781 | 47.86 | 4.54 | 573 | 42.41 | Dark | ||
|
|
Regieleki | 2.67 | 13068 | 48.01 | 23.7 | 3160 | 49.97 | 11.1 | 1405 | 50.11 | Electric | ||
|
|
Hydrapple | 2.56 | 12535 | 50.21 | 10.56 | 1280 | 50.4 | 19.67 | 2523 | 50 | Steel | ||
|
|
Serperior | 2.37 | 11569 | 47.97 | 16.67 | 1926 | 49.43 | 11.81 | 1322 | 45.85 | Grass | ||
|
|
Weavile | 2.36 | 11527 | 49.55 | 24.13 | 2841 | 50 | 8.38 | 928 | 48.86 | Ice | ||
|
|
Ribombee | 2.31 | 11291 | 50 | 70.44 | 8015 | 50.54 | 2.39 | 250 | 48.42 | Ghost | ||
|
|
Skeledirge | 2.3 | 11243 | 49.83 | 7.04 | 757 | 48.16 | 21.86 | 2514 | 50 | Fairy | ||
|
|
Grimmsnarl | 2.18 | 10663 | 48.5 | 51.24 | 5530 | 49.63 | 2.39 | 235 | 48.83 | Steel | ||
|
|
Quaquaval | 2.04 | 9958 | 48.18 | 13.44 | 1295 | 48.18 | 14.65 | 1414 | 47.31 | Water | ||
|
|
Venusaur | 2.03 | 9913 | 49.17 | 3.39 | 314 | 44.64 | 11.45 | 1095 | 50 | Fire | ||
|
|
Araquanid | 2.02 | 9856 | 51.15 | 57.03 | 5684 | 52.44 | 4.78 | 445 | 50 | Ghost | ||
|
|
Skarmory | 1.93 | 9445 | 49.52 | 21.97 | 2127 | 48.07 | 5.06 | 451 | 41.29 | Dragon | ||
|
|
Ogerpon_Cornerstone | 1.77 | 8661 | 52.61 | 16.67 | 1454 | 52.45 | 11.57 | 965 | 50 | Rock | ||
|
|
Hawlucha | 1.76 | 8612 | 50.4 | 1.78 | 138 | 48.88 | 16.67 | 1399 | 50 | Steel | ||
|
|
Iron_Hands | 1.76 | 8597 | 49.58 | 11.91 | 986 | 48.99 | 11.84 | 980 | 47.85 | Flying | ||
|
|
Volcanion | 1.74 | 8506 | 50 | 16.67 | 1424 | 50.69 | 9.88 | 806 | 50 | Ground | ||
|
|
Latios | 1.68 | 8196 | 50.28 | 16.5 | 1310 | 50 | 16.67 | 1369 | 50 | Steel | ||
|
|
Tinkaton | 1.67 | 8140 | 50 | 31.9 | 2651 | 50.89 | 3.6 | 272 | 39.38 | Water | ||
|
|
Hydreigon | 1.59 | 7762 | 50 | 14.63 | 1096 | 50.62 | 16.67 | 1261 | 48.27 | Steel | ||
|
|
Cresselia | 1.57 | 7663 | 51.25 | 8.41 | 614 | 50 | 11.95 | 880 | 50 | Poison | ||
|
|
Zoroark_Hisui | 1.56 | 7621 | 46.29 | 0.2 | 11 | - | 1.81 | 124 | 50 | Normal | ||
|
|
Kommo_o | 1.56 | 7601 | 50 | 12.64 | 924 | 50 | 22.61 | 1766 | 50 | Normal | ||
|
|
Gengar | 1.51 | 7365 | 46.15 | 18.06 | 1373 | 48.99 | 5.18 | 358 | 48.9 | Ghost | ||
|
|
Slither_Wing | 1.49 | 7282 | 51.43 | 17.55 | 1320 | 50 | 7.96 | 551 | 47.72 | Bug | ||
|
|
Mandibuzz | 1.46 | 7136 | 50 | 10 | 682 | 50 | 5.68 | 381 | 46.29 | Fairy | ||
|
|
Goodra_Hisui | 1.45 | 7087 | 50 | 9.5 | 642 | 50 | 7.73 | 520 | 45.08 | Flying | ||
|
|
Mimikyu | 1.36 | 6661 | 46.28 | 6.9 | 434 | 43.34 | 6.01 | 376 | 42.32 | Ghost | ||
|
|
Arcanine_Hisui | 1.3 | 6363 | 49.1 | 17.15 | 1130 | 50 | 12.83 | 783 | 47.49 | Normal | ||
|
|
Sinistcha | 1.28 | 6245 | 50 | 5 | 291 | 50 | 16.67 | 1053 | 48.03 | Poison | ||
|
|
Cloyster | 1.28 | 6232 | 48.45 | 26 | 1665 | 48.95 | 11.79 | 703 | 50 | Ground | ||
|
|
Metagross | 1.24 | 6059 | 45.02 | 15.22 | 887 | 45.65 | 10.8 | 624 | 42.58 | Steel | ||
|
|
Latias | 1.18 | 5764 | 50.22 | 9.95 | 545 | 50 | 27.83 | 1648 | 52.43 | Fairy | ||
|
|
Talonflame | 1.18 | 5756 | 48.03 | 10.94 | 600 | 44.58 | 7.41 | 402 | 45.69 | Flying | ||
|
|
Manaphy | 1.17 | 5713 | 50.28 | 10.81 | 588 | 49.57 | 16.67 | 957 | 50 | Poison | ||
|
|
Moltres_Galar | 1.13 | 5516 | 49.74 | 6.41 | 331 | 49.12 | 13.97 | 738 | 50 | Ghost | ||
|
|
Overqwil | 1.13 | 5500 | 51.96 | 3.79 | 191 | 50 | 8.41 | 437 | 50 | Water | ||
|
|
Gyarados | 1 | 4895 | 45.18 | 16.67 | 843 | 45 | 15.67 | 735 | 48.2 | Ground | ||
|
|
Umbreon | 0.99 | 4860 | 47.87 | 8.44 | 386 | 50 | 8.02 | 366 | 44.55 | Poison | ||
|
|
Azumarill | 0.98 | 4769 | 48.8 | 14.82 | 676 | 49.8 | 13.3 | 605 | 45.55 | Water | ||
|
|
Keldeo_Resolute | 0.97 | 4752 | 50.86 | 19.15 | 945 | 50 | 12.23 | 553 | 49.19 | Water | ||
|
|
Conkeldurr | 0.97 | 4737 | 49.5 | 20.85 | 1024 | 50.05 | 10.26 | 460 | 50 | Fighting | ||
|
|
Pawmot | 0.95 | 4627 | 49.01 | 5.78 | 248 | 50 | 7.53 | 326 | 43.97 | Electric | ||
|
|
Iron_Boulder | 0.93 | 4553 | 50 | 8.58 | 367 | 50 | 17.24 | 818 | 47.83 | Fighting | ||
|
|
Milotic | 0.93 | 4539 | 47.24 | 9.78 | 419 | 47.98 | 8.08 | 344 | 43.2 | Fairy | ||
|
|
Okidogi | 0.9 | 4410 | 50 | 15.65 | 660 | 50.54 | 11.44 | 478 | 46.84 | Water | ||
|
|
Salamence | 0.9 | 4383 | 47.26 | 9.33 | 385 | 47.13 | 18.45 | 842 | 47.8 | Steel | ||
|
|
Incineroar | 0.89 | 4351 | 44.45 | 23.57 | 1062 | 45.83 | 6.01 | 242 | 37.78 | Ghost | ||
|
|
Espeon | 0.87 | 4241 | 46.04 | 24.42 | 1072 | 46.72 | 9.45 | 377 | 45.43 | Fairy | ||
|
|
Maushold_Four | 0.85 | 4132 | 48.36 | 16.01 | 632 | 50 | 10.87 | 424 | 47.9 | Ghost | ||
|
|
Sinistcha_Masterpiece | 0.82 | 4028 | 50.63 | 4.76 | 175 | 50 | 16.35 | 629 | 50 | Poison | ||
|
|
Tentacruel | 0.82 | 4019 | 49.25 | 13.16 | 502 | 48.46 | 4.79 | 176 | 38.08 | Dark | ||
|
|
Mamoswine | 0.81 | 3969 | 49.72 | 22.35 | 921 | 50.01 | 10.15 | 379 | 50 | Ice | ||
|
|
Indeedee | 0.81 | 3958 | 47.88 | 36.13 | 1469 | 50 | 5.87 | 214 | 50 | Psychic | ||
|
|
Porygon2 | 0.79 | 3857 | 50 | 19.98 | 803 | 50 | 11.11 | 404 | 48.96 | Ghost | ||
|
|
Kleavor | 0.78 | 3805 | 47.21 | 48.03 | 1867 | 50 | 5.06 | 176 | 47.38 | Bug | ||
|
|
Gardevoir | 0.78 | 3804 | 46.09 | 10.53 | 377 | 47.04 | 10.1 | 361 | 50 | Fairy | ||
|
|
Kingdra | 0.77 | 3780 | 50 | 3.65 | 124 | 50 | 16.67 | 609 | 50.28 | Water | ||
|
|
Thundurus_Therian | 0.77 | 3773 | 49.46 | 16.67 | 619 | 50 | 6.15 | 214 | 49.21 | Electric | ||
|
|
Charizard | 0.74 | 3595 | 44.93 | 11.17 | 378 | 44.24 | 12.6 | 428 | 50 | Fire | ||
|
|
Galvantula | 0.73 | 3591 | 45.95 | 52.09 | 1909 | 48.76 | 4.31 | 140 | 46.03 | Ghost | ||
|
|
Haxorus | 0.73 | 3555 | 44.92 | 13.26 | 446 | 46.28 | 13.72 | 462 | 45.15 | Steel | ||
|
|
Ditto | 0.73 | 3554 | 49.38 | 5.83 | 190 | 44.01 | 4.45 | 143 | 50 | Ghost | ||
|
|
Mew | 0.72 | 3536 | 48.67 | 23.59 | 867 | 47.96 | 13.18 | 441 | 50 | Fairy | ||
|
|
Slowking | 0.71 | 3471 | 50 | 16.67 | 562 | 50 | 8.54 | 276 | 39.94 | Steel | ||
|
|
Jirachi | 0.7 | 3407 | 47.06 | 17.35 | 620 | 50 | 10.03 | 320 | 39.05 | Steel | ||
|
|
Whimsicott | 0.69 | 3387 | 47.33 | 16.09 | 518 | 41.93 | 9.48 | 300 | 50 | Ghost | ||
|
|
Gallade | 0.69 | 3364 | 47.5 | 15.41 | 492 | 47.18 | 8.66 | 271 | 46.28 | Dark | ||
|
|
Lilligant_Hisui | 0.68 | 3318 | 49.39 | 5.01 | 151 | 50 | 8.96 | 277 | 47.86 | Grass | ||
|
|
Basculegion | 0.67 | 3259 | 48.65 | 5.23 | 155 | 45.04 | 17.03 | 583 | 48.96 | Water | ||
|
|
Forretress | 0.66 | 3235 | 48.64 | 31.89 | 1066 | 49.8 | 3.35 | 96 | 50 | Normal | ||
|
|
Blastoise | 0.66 | 3227 | 44.97 | 14.5 | 443 | 47.04 | 9.92 | 299 | 49.17 | Water | ||
|
|
Sandy_Shocks | 0.66 | 3219 | 49.62 | 29.53 | 984 | 50 | 6.47 | 191 | 50 | Ghost | ||
|
|
Magnezone | 0.65 | 3185 | 46.94 | 16.65 | 504 | 50 | 8.49 | 251 | 50 | Flying | ||
|
|
Lucario | 0.63 | 3059 | 42.1 | 8.4 | 238 | 44.83 | 11 | 315 | 36.41 | Normal | ||
|
|
Porygon_Z | 0.6 | 2953 | 46.28 | 21 | 649 | 49.04 | 12.44 | 345 | 45.43 | Ghost | ||
|
|
Amoonguss | 0.6 | 2926 | 49.64 | 8.21 | 222 | 50 | 5.83 | 155 | 45.69 | Water | ||
|
|
Comfey | 0.59 | 2870 | 50 | 6.41 | 168 | 49.55 | 19.83 | 597 | 50 | Steel | ||
|
|
Armarouge | 0.59 | 2861 | 46.6 | 8.33 | 220 | 50 | 10.53 | 281 | 50 | Grass | ||
|
|
Chandelure | 0.58 | 2839 | 45.82 | 9.12 | 240 | 48.69 | 10.03 | 265 | 43.47 | Grass | ||
|
|
Polteageist | 0.58 | 2828 | 48.48 | 14.58 | 389 | 50 | 7.32 | 190 | 50 | Fighting | ||
|
|
Fezandipiti | 0.58 | 2817 | 49.73 | 17.91 | 531 | 50 | 7.24 | 187 | 46.33 | Dark | ||
|
|
Crawdaunt | 0.57 | 2775 | 46.18 | 13.57 | 354 | 50 | 12.05 | 313 | 41.21 | Water | ||
|
|
Breloom | 0.56 | 2751 | 46.07 | 16.52 | 430 | 49.82 | 9.98 | 255 | 48.69 | Fighting | ||
|
|
Empoleon | 0.55 | 2703 | 46.92 | 16.01 | 409 | 44.93 | 11.99 | 303 | 45.54 | Water | ||
|
|
Swampert | 0.55 | 2693 | 43.07 | 33.25 | 927 | 46.86 | 6.02 | 147 | 44.62 | Poison | ||
|
|
Zapdos_Galar | 0.54 | 2641 | 50 | 22.23 | 615 | 50 | 10.08 | 247 | 49.4 | Steel | ||
|
|
Toxicroak | 0.54 | 2618 | 49.57 | 6.75 | 161 | 50 | 6.15 | 146 | 50 | Dark | ||
|
|
Sylveon | 0.52 | 2543 | 43.37 | 10.06 | 237 | 49.71 | 9.32 | 219 | 40.69 | Fairy | ||
|
|
Zarude | 0.52 | 2539 | 50 | 15.06 | 360 | 50 | 16.67 | 407 | 50 | Poison | ||
|
|
Muk_Alola | 0.52 | 2519 | 50 | 21.6 | 571 | 50 | 4.72 | 106 | 45.7 | Flying | ||
|
|
Regidrago | 0.5 | 2456 | 50 | 17.08 | 444 | 50 | 16.67 | 407 | 50 | Dragon | ||
|
|
Krookodile | 0.5 | 2454 | 44.02 | 17.06 | 443 | 44.76 | 11.05 | 252 | 39.98 | Poison | ||
|
|
Smeargle | 0.5 | 2449 | 43.33 | 38.38 | 971 | 45.39 | 12.38 | 283 | 50 | Flying | ||
|
|
Jolteon | 0.49 | 2378 | 44.15 | 14.87 | 332 | 41.67 | 11.84 | 262 | 47.43 | Fairy | ||
|
|
Sableye | 0.49 | 2372 | 45.74 | 27.27 | 675 | 47.79 | 2.99 | 61 | 45.65 | Poison | ||
|
|
Hippowdon | 0.49 | 2372 | 46.71 | 22.7 | 565 | 46.74 | 8.77 | 191 | 47.52 | Steel | ||
|
|
Snorlax | 0.49 | 2371 | 42.25 | 12.74 | 282 | 47.4 | 12.92 | 286 | 44.98 | Ghost | ||
|
|
Salazzle | 0.48 | 2325 | 48.77 | 25.87 | 629 | 50 | 6.25 | 131 | 50 | Flying | ||
|
|
Maushold | 0.47 | 2305 | 49.62 | 18.17 | 443 | 50.01 | 12.62 | 271 | 50 | Ghost | ||
|
|
Iron_Jugulis | 0.47 | 2296 | 50.15 | 14.19 | 305 | 51.44 | 9.55 | 202 | 50 | Ground | ||
|
|
Noivern | 0.47 | 2284 | 44.5 | 17.95 | 434 | 50 | 9.24 | 194 | 43.13 | Normal | ||
|
|
Infernape | 0.47 | 2283 | 42.05 | 15.17 | 325 | 41.29 | 7.78 | 162 | 41.89 | Fire | ||
|
|
Reuniclus | 0.46 | 2255 | 46 | 12.07 | 253 | 50 | 11.75 | 246 | 44.66 | Fighting | ||
|
|
Pincurchin | 0.45 | 2213 | 47.63 | 53.01 | 1203 | 50 | 1.57 | 28 | - | Flying | ||
|
|
Grafaiai | 0.45 | 2177 | 44.03 | 28.74 | 653 | 44.28 | 4.39 | 84 | 50 | Flying | ||
|
|
Chesnaught | 0.44 | 2171 | 46.69 | 12.15 | 245 | 50 | 13.49 | 273 | 41.11 | Steel | ||
|
|
Donphan | 0.43 | 2122 | 49.22 | 35.09 | 773 | 50.61 | 3.49 | 64 | 50 | Ice | ||
|
|
Torterra | 0.43 | 2079 | 44.15 | 17.01 | 376 | 48.77 | 13.93 | 270 | 44.57 | Rock | ||
|
|
Ambipom | 0.42 | 2072 | 44.1 | 40.98 | 878 | 45.42 | 14.52 | 281 | 49.35 | Normal | ||
|
|
Keldeo | 0.4 | 1979 | 50.86 | 18.91 | 397 | 50 | 10.4 | 189 | 50 | Water | ||
|
|
Deoxys_Defense | 0.4 | 1968 | 46.56 | 16.67 | 340 | 49.34 | 14.5 | 266 | 49.78 | Steel | ||
|
|
Bisharp | 0.39 | 1917 | 48.93 | 13.16 | 234 | 49.89 | 14.24 | 254 | 50 | Flying | ||
|
|
Quagsire | 0.39 | 1916 | 47.8 | 15.75 | 282 | 43.09 | 9.16 | 160 | 39.18 | Poison | ||
|
|
Staraptor | 0.38 | 1862 | 44.97 | 29.88 | 582 | 46.62 | 5.75 | 95 | 50 | Flying | ||
|
|
Chansey | 0.38 | 1839 | 49.23 | 10.51 | 177 | 50 | 3.62 | 57 | 48.67 | Ghost | ||
|
|
Golduck | 0.38 | 1835 | 50 | 4.62 | 74 | 49.23 | 9.96 | 167 | 47.41 | Ghost | ||
|
|
Yanmega | 0.37 | 1829 | 46.54 | 16.67 | 321 | 44.01 | 13 | 220 | 47.46 | Rock | ||
|
|
Cetitan | 0.37 | 1809 | 50 | 5.22 | 83 | 44.15 | 18.27 | 352 | 52.29 | Ice | ||
|
|
Diancie | 0.37 | 1791 | 46.06 | 13.74 | 228 | 49.84 | 17.53 | 335 | 44.33 | Water | ||
|
|
Cramorant | 0.36 | 1773 | 50 | 51.73 | 944 | 50 | 5.68 | 89 | 50 | Ground | ||
|
|
Braviary_Hisui | 0.36 | 1763 | 50 | 13.49 | 220 | 49.29 | 12.13 | 197 | 50 | Fighting | ||
|
|
Politoed | 0.36 | 1757 | 44.6 | 32.98 | 605 | 46.55 | 6.82 | 107 | 46.25 | Ground | ||
|
|
Gastrodon | 0.36 | 1744 | 46.77 | 17.11 | 319 | 41.41 | 9.1 | 144 | 50 | Poison | ||
|
|
Typhlosion_Hisui | 0.35 | 1724 | 48.35 | 7.93 | 123 | 51.2 | 16.54 | 266 | 50 | Fire | ||
|
|
Vaporeon | 0.35 | 1722 | 46.72 | 15.72 | 252 | 50 | 11.16 | 176 | 45.07 | Poison | ||
|
|
Wo_Chien | 0.35 | 1708 | 50 | 9.35 | 145 | 51.98 | 16.67 | 275 | 50 | Poison | ||
|
|
Klefki | 0.35 | 1707 | 49.76 | 48.01 | 846 | 50 | 1.9 | 26 | - | Ghost | ||
|
|
Inteleon | 0.34 | 1652 | 45.57 | 18.24 | 322 | 46.7 | 8.02 | 119 | 45.23 | Water | ||
|
|
Polteageist_Antique | 0.33 | 1619 | 50 | 14.61 | 219 | 50 | 11.28 | 167 | 50 | Grass | ||
|
|
Toxtricity | 0.33 | 1596 | 44.51 | 11.05 | 161 | 50 | 19.01 | 324 | 44.23 | Normal | ||
|
|
Suicune | 0.31 | 1532 | 50.91 | 13.28 | 187 | 50 | 13.82 | 195 | 49.17 | Fairy | ||
|
|
Slowbro | 0.31 | 1526 | 48.56 | 15.7 | 222 | 50 | 12.99 | 182 | 50 | Fighting | ||
|
|
Entei | 0.31 | 1525 | 50 | 16.05 | 227 | 50 | 13.81 | 194 | 50 | Normal | ||
|
|
Enamorus_Therian | 0.3 | 1481 | 50 | 10.07 | 135 | 46.91 | 18.39 | 292 | 50 | Poison | ||
|
|
Kilowattrel | 0.3 | 1475 | 44.77 | 16.67 | 242 | 44.95 | 7.98 | 105 | 49.04 | Electric | ||
|
|
Rotom_Heat | 0.29 | 1436 | 48.34 | 24.15 | 368 | 50 | 4.18 | 51 | 37.58 | Electric | ||
|
|
Frosmoth | 0.29 | 1413 | 48.69 | 9.96 | 127 | 44.92 | 18.73 | 284 | 46.72 | Water | ||
|
|
Tsareena | 0.29 | 1396 | 46.26 | 10.01 | 126 | 50 | 5.53 | 67 | 38.6 | Grass | ||
|
|
Lycanroc_Dusk | 0.29 | 1396 | 50 | 16.67 | 219 | 50 | 8.73 | 109 | 47.32 | Rock | ||
|
|
Arcanine | 0.28 | 1392 | 43.57 | 11.84 | 150 | 48.51 | 13.04 | 166 | 43.39 | Normal | ||
|
|
Hitmonlee | 0.28 | 1389 | 45.98 | 8.09 | 100 | 49.34 | 9.76 | 122 | 50 | Fighting | ||
|
|
Azelf | 0.28 | 1385 | 46.91 | 36.52 | 529 | 46.05 | 16.67 | 219 | 50 | Fairy | ||
|
|
Thundurus | 0.28 | 1383 | 48.21 | 25.44 | 373 | 48.34 | 4.41 | 52 | 43.06 | Flying | ||
|
|
Arboliva | 0.28 | 1382 | 49.69 | 10.18 | 127 | 47.33 | 12.91 | 163 | 49.77 | Poison | ||
|
|
Cyclizar | 0.28 | 1378 | 45.98 | 12.56 | 158 | 42.92 | 3.56 | 41 | 32.97 | Normal | ||
|
|
Vikavolt | 0.28 | 1370 | 47.64 | 38.23 | 547 | 50 | 5.24 | 62 | 43.26 | Electric | ||
|
|
Mienshao | 0.28 | 1359 | 44.62 | 33.95 | 484 | 46.69 | 6.7 | 80 | 50 | Fighting | ||
|
|
Bronzong | 0.28 | 1354 | 48.86 | 27.08 | 388 | 50 | 8.53 | 103 | 43.98 | Fighting | ||
|
|
Revavroom | 0.28 | 1353 | 46.96 | 8.54 | 103 | 48.96 | 12.95 | 160 | 47.5 | Flying | ||
|
|
Registeel | 0.27 | 1331 | 48.93 | 16.67 | 208 | 50 | 11.36 | 137 | 47 | Ghost | ||
|
|
Drifblim | 0.27 | 1327 | 47.27 | 8.94 | 106 | 49.56 | 12.49 | 151 | 50 | Dark | ||
|
|
Hoopa | 0.27 | 1323 | 50 | 10.79 | 129 | 50 | 10.95 | 131 | 46.73 | Fairy | ||
|
|
Slowbro_Galar | 0.26 | 1288 | 46.73 | 11.57 | 135 | 46.15 | 14.65 | 173 | 41.69 | Water | ||
|
|
