Last computed: 13.06.2026
| Pokemon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Flygon | 17.25 | 696 | 50 | 16.67 | 104 | 50 | 12.13 | 74 | 50 | Steel | ||
|
|
Tsareena | 16.48 | 665 | 50 | 7.85 | 44 | 50 | 9.31 | 53 | 50 | Steel | ||
|
|
Flamigo | 16.29 | 657 | 52.62 | 22.21 | 160 | 54.41 | 18.24 | 133 | 53.18 | Fighting | ||
|
|
Incineroar | 14.7 | 593 | 50 | 16.67 | 94 | 50 | 9.16 | 46 | 50 | Fairy | ||
|
|
Swampert | 14.3 | 577 | 50 | 29.91 | 187 | 58.58 | 6 | 28 | - | Steel | ||
|
|
Brambleghast | 13.53 | 546 | 50 | 8.55 | 39 | 43 | 9.95 | 46 | 50 | Ghost | ||
|
|
Chandelure | 12.82 | 517 | 47.67 | 14.03 | 63 | 40.94 | 10.92 | 48 | 50 | Grass | ||
|
|
Duraludon | 12.79 | 516 | 50.68 | 24.25 | 138 | 50 | 6.49 | 27 | - | Fairy | ||
|
|
Munkidori | 12.35 | 498 | 50.35 | 17.21 | 97 | 50 | 10.03 | 42 | 50 | Poison | ||
|
|
Infernape | 12.27 | 495 | 50 | 28.05 | 152 | 50 | 8.77 | 36 | 50 | Fighting | ||
|
|
Bellibolt | 12.1 | 488 | 51.62 | 11.56 | 48 | 62.44 | 7.77 | 31 | 50 | Fairy | ||
|
|
Espeon | 11.65 | 470 | 50 | 5.45 | 20 | - | 12.69 | 51 | 50 | Fairy | ||
|
|
Sylveon | 11.43 | 461 | 50 | 7.26 | 27 | - | 11.3 | 44 | 50 | Fairy | ||
|
|
Basculegion | 11.08 | 447 | 54.05 | 16.67 | 67 | 50.5 | 16.67 | 65 | 50 | Water | ||
|
|
Tornadus | 10.71 | 432 | 50 | 19.44 | 95 | 50 | 8.51 | 30 | - | Ground | ||
|
|
Arcanine | 10.51 | 424 | 50 | 9.71 | 34 | 50 | 13.29 | 48 | 50 | Normal | ||
|
|
Staraptor | 10.44 | 421 | 50 | 20.87 | 99 | 52.25 | 16.67 | 67 | 50 | Flying | ||
|
|
Vaporeon | 10.29 | 415 | 42.59 | 8.86 | 30 | - | 5.89 | 19 | - | Poison | ||
|
|
Overqwil | 10.11 | 408 | 54.47 | 15.64 | 55 | 59.17 | 9.55 | 32 | 50 | Dragon | ||
|
|
Scyther | 9.84 | 397 | 50 | 11.46 | 38 | 50 | 15 | 51 | 47.97 | Flying | ||
|
|
Raikou | 9.4 | 379 | 50 | 16.67 | 62 | 50 | 7.93 | 24 | - | Water | ||
|
|
Cinccino | 9.35 | 377 | 43.82 | 16.67 | 61 | 50 | 9.45 | 29 | - | Ghost | ||
|
|
Bronzong | 9.22 | 372 | 47.92 | 18.52 | 79 | 46.27 | 7.18 | 21 | - | Fighting | ||
|
|
Tentacruel | 8.6 | 347 | 46.34 | 12.16 | 35 | 31.94 | 5.05 | 13 | - | Dark | ||
|
|
Klefki | 8.53 | 344 | 49.95 | 32.45 | 123 | 47.15 | 6.1 | 16 | - | Fairy | ||
|
|
Goodra | 7.91 | 319 | 50 | 11.15 | 29 | - | 9.06 | 23 | - | Poison | ||
|
|
Gligar | 7.88 | 318 | 50 | 24.77 | 89 | 48.26 | 6.96 | 17 | - | Water | ||
|
|
Articuno_Galar | 7.59 | 306 | 50 | 4.57 | 10 | - | 16.67 | 54 | 43.5 | Steel | ||
|
|
Tauros_Paldea_Aqua | 7.54 | 304 | 50 | 9.51 | 23 | - | 16.67 | 44 | 50 | Water | ||
|
|
Braviary | 7.51 | 303 | 52.12 | 16.67 | 48 | 50 | 12.82 | 32 | 50 | Flying | ||
|
|
Araquanid | 6.79 | 274 | 48.37 | 52.37 | 154 | 50 | 10.13 | 22 | - | Water | ||
|
|
Decidueye | 6.35 | 256 | 46.93 | 8.19 | 16 | - | 12.57 | 26 | - | Ghost | ||
|
|
Rhyperior | 6.25 | 252 | 50 | 20.38 | 60 | 50 | 16.67 | 35 | 50 | Ground | ||
|
|
Meloetta | 6.1 | 246 | 54.52 | 11.73 | 23 | - | 10.36 | 20 | - | Steel | ||
|
|
Grimmsnarl | 5.88 | 237 | 53.27 | 16.91 | 48 | 50 | 11.7 | 22 | - | Steel | ||
|
|
Heracross | 5.88 | 237 | 50 | 9.8 | 18 | - | 16.67 | 35 | 52.4 | Dark | ||
|
|
Kilowattrel | 5.88 | 237 | 49.29 | 13.57 | 26 | - | 9.32 | 17 | - | Electric | ||
|
|
Copperajah | 5.85 | 236 | 50.94 | 16.67 | 37 | 50 | 11.27 | 21 | - | Dragon | ||
|
|
Avalugg | 5.78 | 233 | 51.2 | 3.36 | 5 | - | 16.67 | 37 | 50 | Ghost | ||
|
|
Snorlax | 5.7 | 230 | 50 | 11.56 | 21 | - | 13.98 | 26 | - | Fire | ||
|
|
Scrafty | 5.58 | 225 | 50 | 15.75 | 29 | - | 18.67 | 50 | 50 | Poison | ||
|
|
Ambipom | 5.38 | 217 | 50.51 | 30.43 | 75 | 50 | 16.67 | 36 | 56.61 | Normal | ||
|
|
Porygon2 | 5.33 | 215 | 50 | 10.26 | 17 | - | 16.67 | 32 | 50 | Ghost | ||
|
|
Inteleon | 5.28 | 213 | 48.49 | 14.04 | 24 | - | 12.47 | 21 | - | Fighting | ||
|
|
Houndstone | 5.28 | 213 | 50 | 3.07 | 4 | - | 4.85 | 7 | - | Fighting | ||
|
|
Altaria | 4.83 | 195 | 51.86 | 16.67 | 28 | - | 16.45 | 26 | - | Steel | ||
|
|
Grafaiai | 4.78 | 193 | 50 | 16.67 | 34 | 50 | 9.64 | 14 | - | Dark | ||
|
|
Uxie | 4.56 | 184 | 50 | 40.41 | 83 | 50 | 7.57 | 10 | - | Dark | ||
|
|
Dudunsparce_Three_Segment | 4.51 | 181.82 | 53.92 | 43.66 | 88 | 63.03 | 16.67 | 29 | - | Electric | ||
|
|
Scream_Tail | 4.44 | 179 | 50 | 19.41 | 42 | 50 | 7.78 | 10 | - | Normal | ||
|
|
Chansey | 4.39 | 177 | 50 | 8.54 | 11 | - | 5.83 | 7 | - | Ghost | ||
|
|
Dudunsparce | 4.29 | 173.18 | 50 | 34.52 | 68 | 50 | 15.94 | 22 | - | Ghost | ||
|
|
Vileplume | 3.87 | 156 | 50 | 4.18 | 4 | - | 5.01 | 5 | - | Steel | ||
|
|
Whimsicott | 3.87 | 156 | 50 | 20.56 | 39 | 50 | 11.9 | 14 | - | Fairy | ||
|
|
Hitmontop | 3.84 | 155 | 50 | 6.65 | 7 | - | 16.67 | 21 | - | Steel | ||
|
|
Wo_Chien | 3.67 | 148 | 50 | 7.78 | 8 | - | 14.08 | 16 | - | Ghost | ||
|
|
Golurk | 3.62 | 146 | 58.6 | 11.13 | 12 | - | 8.71 | 9 | - | Dark | ||
|
|
Lapras | 3.4 | 137 | 60.5 | 4.76 | 4 | - | 16.67 | 23 | - | Dragon | ||
|
|
Drednaw | 3.4 | 137 | 50 | 4.76 | 4 | - | 16.67 | 26 | - | Dark | ||
|
|
Ditto | 3.2 | 129 | 50 | 33.27 | 50 | 50 | 1.76 | 1 | - | Steel | ||
|
|
Reuniclus | 3.17 | 128 | 50 | 13.57 | 13 | - | 12.67 | 12 | - | Dark | ||
|
|
Slowbro_Galar | 3.15 | 127 | 50.27 | 10 | 9 | - | 5.13 | 4 | - | Water | ||
|
|
Dragalge | 2.97 | 120 | 50 | 16.67 | 22 | - | 10.58 | 9 | - | Water | ||
|
|
Galvantula | 2.88 | 116 | 48.11 | 33 | 45 | 35.1 | 3.27 | 2 | - | Ghost | ||
|
|
Rotom_Heat | 2.75 | 111 | 56.27 | 53.49 | 66 | 51.34 | 16.65 | 14 | - | Fire | ||
|
|
Brute_Bonnet | 2.53 | 102 | 50 | 5.08 | 3 | - | 13.57 | 10 | - | Dark | ||
|
|
Ninetales_Alola | 2.45 | 99 | 50 | 30.18 | 36 | 50 | 9.13 | 6 | - | Steel | ||
|
|
Venusaur | 2.43 | 98 | 50 | 2.32 | 1 | - | 19.87 | 25 | - | Fire | ||
|
|
Milotic | 2.4 | 97 | 50 | 5.34 | 3 | - | 16.65 | 12 | - | Fairy | ||
|
|
Hariyama | 2.28 | 92 | 53.24 | 5.63 | 3 | - | 16.67 | 19 | - | Steel | ||
|
|
Mudsdale | 2.23 | 90 | 50 | 10.03 | 6 | - | 16.67 | 13 | - | Fighting | ||
|
|
Scovillain | 2.11 | 85 | 50 | 2.67 | 1 | - | 14.86 | 9 | - | Fire | ||
|
|
Kingdra | 2.08 | 84 | 50 | 6.16 | 3 | - | 22.26 | 24 | - | Stellar | ||
|
|
Coalossal | 1.98 | 80 | 40.52 | 14.29 | 8 | - | 16.67 | 12 | - | Flying | ||
|
|
Perrserker | 1.83 | 74 | 50 | 16.67 | 13 | - | 0 | 0 | - | None | ||
|
|
Exeggutor_Alola | 1.64 | 66 | 57.64 | 16.67 | 9 | - | 16.67 | 11 | - | Electric | ||
|
|
Froslass | 1.61 | 65 | 50 | 61.9 | 45 | 50 | 3.49 | 1 | - | Ice | ||
|
|
Typhlosion_Hisui | 1.56 | 63 | 50 | 10.28 | 4 | - | 16.67 | 11 | - | Fire | ||
|
|
Braviary_Hisui | 1.49 | 60 | 50 | 8.6 | 3 | - | 16.67 | 14 | - | Psychic | ||
|
|
Indeedee | 1.49 | 60 | 35.78 | 16.67 | 10 | - | 12.9 | 5 | - | Psychic | ||
|
|
Glastrier | 1.44 | 58 | 50 | 8.89 | 3 | - | 16.67 | 9 | - | Ground | ||
|
|
Tinkatuff | 1.41 | 57 | 60.54 | 3.98 | 1 | - | 3.98 | 1 | - | Fairy | ||
|
|
Vikavolt | 1.39 | 56 | 50 | 16.67 | 7 | - | 11.55 | 4 | - | Rock | ||
|
|
Qwilfish | 1.34 | 54 | 50.7 | 4.2 | 1 | - | 0 | 0 | - | None | ||
|
|
Drifblim | 1.34 | 54 | 50 | 6.99 | 2 | - | 16.67 | 11 | - | Electric | ||
|
|
Hitmonlee | 1.31 | 53 | 44.28 | 4.28 | 1 | - | 9.72 | 3 | - | Flying | ||
|
|
Amoonguss | 1.31 | 53 | 50 | 9.72 | 3 | - | 16.67 | 7 | - | Dark | ||
|
|
Decidueye_Hisui | 1.29 | 52 | 50.91 | 16.67 | 9 | - | 16.67 | 7 | - | Rock | ||
|
|
Hoopa | 1.26 | 51 | 52.03 | 12.66 | 4 | - | 12.66 | 4 | - | Psychic | ||
|
|
Pawmot | 1.26 | 51 | 50 | 15.13 | 5 | - | 16.67 | 7 | - | Electric | ||
|
|
Hattrem | 1.24 | 50 | 50 | 40.95 | 25 | - | 4.53 | 1 | - | Normal | ||
|
|
Toxicroak | 1.14 | 46 | 50 | 4.93 | 1 | - | 16.67 | 5 | - | Dark | ||
|
|
Salazzle | 1.12 | 45 | 50 | 8.38 | 2 | - | 16.67 | 7 | - | Dark | ||
|
|
Tatsugiri_Droopy | 1.12 | 45 | 55.31 | 8.38 | 2 | - | 0 | 0 | - | None | ||
|
|
Bombirdier | 1.12 | 45 | 50 | 60.06 | 31 | 50 | 16.67 | 5 | - | Rock | ||
|
|
Pincurchin | 1.09 | 44 | 50 | 29.24 | 17 | - | 5.15 | 1 | - | Grass | ||
|
|
Sandslash_Alola | 1.07 | 43 | 50 | 14.97 | 4 | - | 16.67 | 10 | - | Flying | ||
|
|
Rabsca | 1.04 | 42 | 50 | 5.39 | 1 | - | 15.32 | 4 | - | Poison | ||
|
|
Tatsugiri | 0.97 | 39 | 54.27 | 0 | 0 | - | 13.15 | 3 | - | Fairy | ||
|
|
Tauros_Paldea_Blaze | 0.94 | 38 | 38.36 | 16.67 | 6 | - | 9.9 | 2 | - | Fighting | ||
|
|
Electrode_Hisui | 0.92 | 37 | 39.35 | 20.11 | 11 | - | 6.12 | 1 | - | Electric | ||
|
|
Sableye | 0.89 | 36 | 50 | 18.22 | 10 | - | 6.28 | 1 | - | Dark | ||
|
|
Lycanroc | 0.87 | 35 | 50 | 16.67 | 4 | - | 16.67 | 4 | - | Rock | ||
|
|
Hitmonchan | 0.87 | 35 | 41.47 | 6.46 | 1 | - | 16.67 | 7 | - | Steel | ||
|
|
Charizard | 0.87 | 35 | 50 | 0 | 0 | - | 10.74 | 2 | - | Ground | ||
|
|
Dugtrio_Alola | 0.87 | 35 | 41.47 | 16.67 | 9 | - | 14.63 | 3 | - | Steel | ||
|
|
Cramorant | 0.82 | 33 | 50 | 16.67 | 4 | - | 16.67 | 5 | - | Ground | ||
|
|
Zoroark | 0.79 | 32 | 50 | 0 | 0 | - | 0 | 0 | - | None | ||
|
|
Frosmoth | 0.77 | 31 | 50 | 7.29 | 1 | - | 16.67 | 5 | - | Fire | ||
|
|
Bruxish | 0.72 | 29 | - | - | 4 | - | - | 3 | - | Psychic | ||
|
|
Honchkrow | 0.72 | 29 | - | - | 2 | - | - | 6 | - | Dark | ||
|
|
Rampardos | 0.69 | 28 | - | - | 11 | - | - | 2 | - | Ghost | ||
|
|
Magneton | 0.69 | 28 | - | - | 3 | - | - | 6 | - | Flying | ||
|
|
Leafeon | 0.67 | 27 | - | - | 3 | - | - | 3 | - | Fairy | ||
|
|
Eiscue | 0.67 | 27 | - | - | 1 | - | - | 4 | - | Water | ||
|
|
Rotom_Mow | 0.67 | 27 | - | - | 9 | - | - | 3 | - | Ghost | ||
|
|
Venomoth | 0.67 | 27 | - | - | 4 | - | - | 0 | - | None | ||
|
|
Shiftry | 0.64 | 26 | - | - | 2 | - | - | 1 | - | Steel | ||
|
|
Florges | 0.62 | 25 | - | - | 2 | - | - | 1 | - | Grass | ||
|
|
Floatzel | 0.62 | 25 | - | - | 1 | - | - | 10 | - | Water | ||
|
|
Shaymin | 0.62 | 25 | - | - | 1 | - | - | 2 | - | Grass | ||
|
|
Mesprit | 0.62 | 25 | - | - | 1 | - | - | 2 | - | Water | ||
|
|
Sceptile | 0.57 | 23 | - | - | 1 | - | - | 8 | - | Flying | ||
|
|
Jolteon | 0.55 | 22 | - | - | 5 | - | - | 2 | - | Flying | ||
|
|
Passimian | 0.55 | 22 | - | - | 3 | - | - | 9 | - | Flying | ||
|
|
Avalugg_Hisui | 0.55 | 22 | - | - | 9 | - | - | 2 | - | Fighting | ||
|
|
Torkoal | 0.55 | 22 | - | - | 6 | - | - | 1 | - | Fire | ||
|
|
Dodrio | 0.52 | 21 | - | - | 4 | - | - | 4 | - | Normal | ||
|
|
Orthworm | 0.52 | 21 | - | - | 0 | - | - | 1 | - | Water | ||
|
|
Rhydon | 0.5 | 20 | - | - | 3 | - | - | 3 | - | Flying | ||
|
|
Sandslash | 0.5 | 20 | - | - | 5 | - | - | 2 | - | Fire | ||
|
|
Clawitzer | 0.5 | 20 | - | - | 1 | - | - | 2 | - | Dragon | ||
|
|
Slaking | 0.5 | 20 | - | - | 5 | - | - | 6 | - | Fighting | ||
|
|
Poliwrath | 0.5 | 20 | - | - | 0 | - | - | 8 | - | Steel | ||
|
|
Toedscruel | 0.47 | 19 | - | - | 3 | - | - | 0 | - | None | ||
|
|
Electivire | 0.45 | 18 | - | - | 2 | - | - | 2 | - | Ice | ||
|
|
Farigiraf | 0.45 | 18 | - | - | 0 | - | - | 5 | - | Fairy | ||
|
|
Qwilfish_Hisui | 0.45 | 18 | - | - | 0 | - | - | 1 | - | Poison | ||
|
|
Golduck | 0.45 | 18 | - | - | 0 | - | - | 4 | - | Water | ||
|
|
Golem | 0.42 | 17 | - | - | 14 | - | - | 0 | - | None | ||
|
|
Minior | 0.4 | 16 | - | - | 2 | - | - | 2 | - | Rock | ||
|
|
Typhlosion | 0.4 | 16 | - | - | 1 | - | - | 2 | - | Ground | ||
|
|
Cacturne | 0.4 | 16 | - | - | 5 | - | - | 0 | - | None | ||
|
|
Dusknoir | 0.37 | 15 | - | - | 1 | - | - | 1 | - | Fighting | ||
|
|
Cryogonal | 0.37 | 15 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Ursaring | 0.37 | 15 | - | - | 0 | - | - | 4 | - | Normal | ||
|
|
Spiritomb | 0.35 | 14 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Virizion | 0.35 | 14 | - | - | 2 | - | - | 3 | - | Rock | ||
|
|
Regigigas | 0.35 | 14 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Emboar | 0.35 | 14 | - | - | 1 | - | - | 1 | - | Fire | ||
|
|
Minior_Yellow | 0.35 | 14 | - | - | 0 | - | - | 2 | - | Electric | ||
|
|
Sandaconda | 0.35 | 14 | - | - | 1 | - | - | 2 | - | Dragon | ||
|
|
Delphox | 0.32 | 13 | - | - | 0 | - | - | 1 | - | Fire | ||
|
|
Weezing | 0.32 | 13 | - | - | 4 | - | - | 1 | - | Fire | ||
|
|
Falinks | 0.32 | 13 | - | - | 3 | - | - | 1 | - | Rock | ||
|
|
Palossand | 0.3 | 12 | - | - | 2 | - | - | 3 | - | Grass | ||
|
|
Zangoose | 0.3 | 12 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Tatsugiri_Stretchy | 0.3 | 12 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Skuntank | 0.3 | 12 | - | - | 1 | - | - | 1 | - | Poison | ||
|
|
Arbok | 0.3 | 12 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Muk | 0.3 | 12 | - | - | 4 | - | - | 1 | - | Dark | ||
|
|
Mismagius | 0.3 | 12 | - | - | 2 | - | - | 2 | - | Fairy | ||
|
|
Grookey | 0.3 | 12 | - | - | 10 | - | - | 0 | - | None | ||
|
|
Glimmet | 0.27 | 11 | - | - | 8 | - | - | 0 | - | None | ||
|
|
Raichu_Alola | 0.27 | 11 | - | - | 0 | - | - | 1 | - | Water | ||
|
|
Lanturn | 0.27 | 11 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Arboliva | 0.27 | 11 | - | - | 2 | - | - | 0 | - | None | ||
|
|
Medicham | 0.27 | 11 | - | - | 1 | - | - | 3 | - | Fighting | ||
|
|
Regirock | 0.27 | 11 | - | - | 2 | - | - | 2 | - | Fighting | ||
|
|
Gurdurr | 0.27 | 11 | - | - | 2 | - | - | 1 | - | Dark | ||
|
|
Lurantis | 0.27 | 11 | - | - | 0 | - | - | 1 | - | Poison | ||
|
|
Alcremie_Lemon_Cream | 0.25 | 10 | - | - | 0 | - | - | 1 | - | Steel | ||
|
|
Appletun | 0.25 | 10 | - | - | 1 | - | - | 2 | - | Steel | ||
|
|
Gogoat | 0.25 | 10 | - | - | 0 | - | - | 3 | - | Steel | ||
|
|
Carbink | 0.22 | 9 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Flareon | 0.22 | 9 | - | - | 1 | - | - | 2 | - | Grass | ||
|
|
Leavanny | 0.22 | 9 | - | - | 4 | - | - | 0 | - | None | ||
|
|
Dunsparce | 0.22 | 9 | - | - | 6 | - | - | 0 | - | None | ||
|
|
Ariados | 0.22 | 9 | - | - | 3 | - | - | 0 | - | None | ||
|
|
Oricorio | 0.22 | 9 | - | - | 0 | - | - | 2 | - | Grass | ||
|
|
Eelektross | 0.22 | 9 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Sneasel_Hisui | 0.22 | 9 | - | - | 1 | - | - | 1 | - | Poison | ||
|
|
Mabosstiff | 0.22 | 9 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Vespiquen | 0.22 | 9 | - | - | 0 | - | - | 3 | - | Ghost | ||
|
|
Pyroar | 0.22 | 9 | - | - | 0 | - | - | 3 | - | Grass | ||
|
|
Abomasnow | 0.22 | 9 | - | - | 0 | - | - | 2 | - | Ground | ||
|
|
Minior_Green | 0.22 | 9 | - | - | 0 | - | - | 1 | - | Ground | ||
|
|
Riolu | 0.22 | 9 | - | - | 4 | - | - | 0 | - | None | ||
|
|
Smeargle | 0.2 | 8 | - | - | 5 | - | - | 0 | - | None | ||
|
|
Klawf | 0.2 | 8 | - | - | 2 | - | - | 0 | - | None | ||
|
|
Spidops | 0.2 | 8 | - | - | 7 | - | - | 0 | - | None | ||
|
|
Malamar | 0.2 | 8 | - | - | 0 | - | - | 1 | - | Fire | ||
|
|
Komala | 0.2 | 8 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Electrode | 0.2 | 8 | - | - | 5 | - | - | 0 | - | None | ||
|
|
Piloswine | 0.2 | 8 | - | - | 6 | - | - | 3 | - | Ice | ||
|
|
Trevenant | 0.17 | 7 | - | - | 2 | - | - | 0 | - | None | ||
|
|
Dipplin | 0.17 | 7 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Magcargo | 0.17 | 7 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Crabominable | 0.17 | 7 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Whiscash | 0.17 | 7 | - | - | 1 | - | - | 1 | - | Bug | ||
|
|
Veluza | 0.17 | 7 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Furret | 0.15 | 6 | - | - | 4 | - | - | 0 | - | None | ||
|
|
Masquerain | 0.15 | 6 | - | - | 0 | - | - | 1 | - | Ghost | ||
|
|
Sawsbuck | 0.15 | 6 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Fraxure | 0.15 | 6 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Rotom | 0.15 | 6 | - | - | 0 | - | - | 1 | - | Normal | ||
|
|
Regice | 0.15 | 6 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Houndoom | 0.15 | 6 | - | - | 1 | - | - | 1 | - | Poison | ||
|
|
Frogadier | 0.15 | 6 | - | - | 5 | - | - | 0 | - | None | ||
|
|
Minior_Indigo | 0.15 | 6 | - | - | 5 | - | - | 2 | - | Flying | ||
|
|
Meganium | 0.15 | 6 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Luxray | 0.12 | 5 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Crocalor | 0.12 | 5 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Glaceon | 0.12 | 5 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Morpeko | 0.12 | 5 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Golem_Alola | 0.12 | 5 | - | - | 3 | - | - | 0 | - | None | ||
|
|
Exeggutor | 0.12 | 5 | - | - | 0 | - | - | 2 | - | Poison | ||
|
|
Naclstack | 0.12 | 5 | - | - | 2 | - | - | 1 | - | Ghost | ||
|
|
Chimecho | 0.12 | 5 | - | - | 0 | - | - | 1 | - | Steel | ||
|
|
Rotom_Fan | 0.12 | 5 | - | - | 1 | - | - | 1 | - | Steel | ||
|
|
Dachsbun | 0.12 | 5 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Beartic | 0.1 | 4 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Alcremie | 0.1 | 4 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Swalot | 0.1 | 4 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Lycanroc_Midnight | 0.1 | 4 | - | - | 0 | - | - | 2 | - | Grass | ||
|
|
Tropius | 0.1 | 4 | - | - | 0 | - | - | 3 | - | Ghost | ||
|
|
Dewgong | 0.1 | 4 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Swanna | 0.1 | 4 | - | - | 0 | - | - | 1 | - | Ground | ||
|
|
Wugtrio | 0.1 | 4 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Pikachu | 0.1 | 4 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Alcremie_Rainbow_Swirl | 0.1 | 4 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Greedent | 0.07 | 3 | - | - | 0 | - | - | 1 | - | Steel | ||
|
|
Illumise | 0.07 | 3 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Ampharos | 0.07 | 3 | - | - | 0 | - | - | 1 | - | Electric | ||
|
|
Camerupt | 0.07 | 3 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Bastiodon | 0.07 | 3 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Tauros | 0.07 | 3 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Murkrow | 0.07 | 3 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Primeape | 0.07 | 3 | - | - | 0 | - | - | 1 | - | Ghost | ||
|
|
Dugtrio | 0.07 | 3 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Combusken | 0.07 | 3 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Dusclops | 0.07 | 3 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Ludicolo | 0.07 | 3 | - | - | 0 | - | - | 1 | - | Ghost | ||
|
|
Jumpluff | 0.07 | 3 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Indeedee_F | 0.07 | 3 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Toucannon | 0.07 | 3 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Krokorok | 0.07 | 3 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Hippopotas | 0.07 | 3 | - | - | 2 | - | - | 0 | - | None | ||
|
|
Vullaby | 0.07 | 3 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Sneasel | 0.07 | 3 | - | - | 2 | - | - | 1 | - | Ice | ||
|
|
Volbeat | 0.05 | 2 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Stonjourner | 0.05 | 2 | - | - | 2 | - | - | 0 | - | None | ||
|
|
Alcremie_Ruby_Swirl | 0.05 | 2 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Granbull | 0.05 | 2 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Noctowl | 0.05 | 2 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Thwackey | 0.05 | 2 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Sawsbuck_Summer | 0.05 | 2 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Quilladin | 0.05 | 2 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Pachirisu | 0.05 | 2 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Gabite | 0.05 | 2 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Bellossom | 0.05 | 2 | - | - | 0 | - | - | 1 | - | Poison | ||
|
|
Kirlia | 0.05 | 2 | - | - | 0 | - | - | 1 | - | Psychic | ||
|
|
Gothitelle | 0.05 | 2 | - | - | 2 | - | - | 0 | - | None | ||
|
|
Cosmoem | 0.05 | 2 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Samurott | 0.02 | 1 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Bayleef | 0.02 | 1 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Meowstic | 0.02 | 1 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Pineco | 0.02 | 1 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Rotom_Frost | 0.02 | 1 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Tauros_Paldea_Combat | 0.02 | 1 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Oricorio_Pau | 0.02 | 1 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Hypno | 0.02 | 1 | - | - | 1 | - | - | 0 | - | None | ||
|
|
Girafarig | 0.02 | 1 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Banette | 0.02 | 1 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Magmar | 0.02 | 1 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Metang | 0.02 | 1 | - | - | 0 | - | - | 1 | - | Water | ||
|
|
Vigoroth | 0.02 | 1 | - | - | 0 | - | - | 0 | - | None | ||
|
|
Oranguru | 0.02 | 1 | - | - | 0 | - | - | 0 | - | None | ||
|
|
