Last computed: 13.06.2026
| Pokemon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Incineroar | 27.52 | 51629 | 51.63 | 43.44 | 22574 | 51.41 | 3.3 | 1655 | 48.1 | Ghost | ||
|
|
Torkoal | 13.51 | 25342 | 53.38 | 31.28 | 8022 | 52.03 | 12.82 | 3181 | 56.44 | Fire | ||
|
|
Gholdengo | 13.34 | 25020 | 51.92 | 20.98 | 5331 | 53.3 | 14.87 | 3648 | 50.78 | Steel | ||
|
|
Amoonguss | 12.94 | 24283 | 50 | 20.41 | 5036 | 49.15 | 4.3 | 1004 | 46.83 | Water | ||
|
|
Whimsicott | 11.94 | 22401 | 49.02 | 54.72 | 12354 | 49.47 | 2.15 | 455 | 47.16 | Steel | ||
|
|
Farigiraf | 11.03 | 20699 | 51.22 | 40.39 | 8451 | 51.56 | 6.5 | 1300 | 50 | Fairy | ||
|
|
Rillaboom | 10.63 | 19943 | 52.02 | 26.16 | 5296 | 50.57 | 5.06 | 970 | 48.34 | Fire | ||
|
|
Kingambit | 10.5 | 19697 | 51.95 | 13.63 | 2623 | 51.75 | 13.07 | 2515 | 49.27 | Dark | ||
|
|
Tornadus | 10.25 | 19231 | 52.96 | 53.76 | 10427 | 54 | 3.46 | 633 | 51.02 | Ghost | ||
|
|
Indeedee_F | 9.63 | 18062 | 53.1 | 46.13 | 8418 | 54.4 | 2.03 | 344 | 50 | Fairy | ||
|
|
Sneasler | 9.51 | 17843 | 51.17 | 38.82 | 7010 | 50.73 | 5.11 | 875 | 50 | Dark | ||
|
|
Ogerpon_Wellspring | 9.14 | 17156 | 53.34 | 18.5 | 3239 | 51.3 | 14.09 | 2359 | 50.44 | Water | ||
|
|
Dragonite | 8.5 | 15949 | 50.5 | 23.83 | 3870 | 50 | 26.21 | 4252 | 51.23 | Normal | ||
|
|
Ursaluna | 8.45 | 15850 | 53.3 | 19.42 | 3142 | 50.61 | 12.61 | 1946 | 50 | Normal | ||
|
|
Sinistcha | 8.38 | 15715 | 50 | 7.87 | 1195 | 46.95 | 5.83 | 879 | 49.6 | Water | ||
|
|
Pelipper | 8.22 | 15422 | 48.95 | 42.03 | 6561 | 47.64 | 3.21 | 468 | 40.69 | Ground | ||
|
|
Chien_Pao | 8.2 | 15378 | 53.04 | 27.44 | 4291 | 51.79 | 7.93 | 1178 | 50 | Ghost | ||
|
|
Hatterene | 8.09 | 15183 | 52.8 | 40.57 | 6238 | 53.26 | 8.89 | 1306 | 52.37 | Psychic | ||
|
|
Iron_Hands | 8.07 | 15148 | 53.83 | 31.54 | 4851 | 53.09 | 6.82 | 994 | 50 | Fighting | ||
|
|
Raging_Bolt | 7.43 | 13947 | 54.23 | 17.95 | 2562 | 52.76 | 15.3 | 2080 | 50.33 | Fairy | ||
|
|
Tyranitar | 7.4 | 13888 | 50.18 | 34.13 | 4812 | 50 | 13.71 | 1853 | 49.19 | Ghost | ||
|
|
Chi_Yu | 6.8 | 12759 | 53.22 | 30.19 | 3918 | 54.52 | 16.18 | 2012 | 51.66 | Fire | ||
|
|
Primarina | 6.73 | 12618 | 51.22 | 26.57 | 3416 | 52.74 | 12.02 | 1470 | 50 | Water | ||
|
|
Ninetales_Alola | 6.72 | 12609 | 51.27 | 42.52 | 5433 | 51.37 | 5.81 | 700 | 47.69 | Water | ||
|
|
Cresselia | 6.65 | 12476 | 50.06 | 26.5 | 3369 | 50 | 5.32 | 632 | 50 | Fairy | ||
|
|
Sinistcha_Masterpiece | 6.32 | 11850 | 50.33 | 9.93 | 1136 | 52.33 | 5.77 | 652 | 49.59 | Water | ||
|
|
Walking_Wake | 6.3 | 11814 | 52.06 | 26.73 | 3220 | 51.76 | 12.11 | 1386 | 50 | Water | ||
|
|
Landorus | 6.08 | 11406 | 55.52 | 31.05 | 3605 | 55.67 | 10.46 | 1152 | 50.55 | Poison | ||
|
|
Ursaluna_Bloodmoon | 5.76 | 10808 | 52.64 | 22.13 | 2448 | 52.06 | 19.59 | 2171 | 52.8 | Normal | ||
|
|
Grimmsnarl | 5.6 | 10511 | 49.02 | 55.56 | 5905 | 50 | 1.15 | 108 | 42.98 | Ghost | ||
|
|
Garchomp | 5.49 | 10297 | 49.2 | 24.56 | 2585 | 48.92 | 11.99 | 1193 | 49.04 | Steel | ||
|
|
Glimmora | 5.46 | 10244 | 48.38 | 52.53 | 5446 | 48.88 | 6.52 | 637 | 50 | Grass | ||
|
|
Landorus_Therian | 5.3 | 9937 | 51.13 | 32.1 | 3250 | 53.16 | 7.36 | 699 | 50 | Ground | ||
|
|
Diancie | 4.87 | 9131 | 55.38 | 31.08 | 2895 | 54.47 | 16.92 | 1591 | 54.85 | Grass | ||
|
|
Milotic | 4.08 | 7655 | 50 | 31.8 | 2487 | 50 | 11.94 | 878 | 50 | Dragon | ||
|
|
Ogerpon_Hearthflame | 3.82 | 7171 | 53.13 | 18.43 | 1364 | 50.84 | 21.85 | 1612 | 54.75 | Fire | ||
|
|
Corviknight | 3.39 | 6365 | 50 | 24.02 | 1573 | 48.72 | 6.95 | 417 | 46.75 | Flying | ||
|
|
Roaring_Moon | 3.37 | 6325 | 54.77 | 30.04 | 1947 | 52.84 | 13.52 | 821 | 53.69 | Flying | ||
|
|
Volcarona | 3.36 | 6297 | 48.78 | 35.67 | 2295 | 50 | 13.94 | 843 | 50.47 | Grass | ||
|
|
Dragapult | 3.31 | 6207 | 47.53 | 25.63 | 1635 | 49.66 | 11.02 | 653 | 49.82 | Dragon | ||
|
|
Regidrago | 3.23 | 6064 | 54.96 | 31.57 | 1961 | 57.43 | 25.37 | 1582 | 56.5 | Dragon | ||
|
|
Garganacl | 3.19 | 5981 | 50 | 29.24 | 1794 | 50 | 18.99 | 1175 | 50 | Ghost | ||
|
|
Excadrill | 3.04 | 5699 | 50 | 35.4 | 2064 | 50 | 11.82 | 643 | 48.08 | Ground | ||
|
|
Ting_Lu | 2.9 | 5447 | 52.72 | 36.27 | 2021 | 52.22 | 9.02 | 465 | 50.37 | Poison | ||
|
|
Iron_Bundle | 2.9 | 5439 | 51.75 | 33.28 | 1855 | 50.54 | 6.9 | 352 | 50 | Ice | ||
|
|
Metagross | 2.87 | 5386 | 48.12 | 28.63 | 1585 | 50 | 13 | 669 | 49.56 | Normal | ||
|
|
Basculegion_F | 2.85 | 5349 | 50 | 16.51 | 849 | 50 | 11.44 | 583 | 46.89 | Water | ||
|
|
Politoed | 2.84 | 5320 | 49.02 | 31.79 | 1735 | 47.87 | 4.31 | 211 | 44.61 | Water | ||
|
|
Moltres_Galar | 2.77 | 5204 | 52.48 | 28.4 | 1520 | 52.84 | 14.49 | 722 | 53.31 | Dark | ||
|
|
Sylveon | 2.7 | 5063 | 49.72 | 26.32 | 1373 | 49.21 | 21.61 | 1132 | 50 | Fairy | ||
|
|
Sableye | 2.65 | 4966 | 46.05 | 52.3 | 2642 | 46.66 | 0.99 | 41 | 38.36 | Steel | ||
|
|
Armarouge | 2.64 | 4957 | 51.02 | 31.97 | 1627 | 52.32 | 15.21 | 722 | 52.48 | Psychic | ||
|
|
Porygon2 | 2.61 | 4897 | 51.18 | 37.6 | 1885 | 50 | 13.56 | 634 | 51.09 | Ghost | ||
|
|
Gouging_Fire | 2.57 | 4826 | 53.35 | 18.2 | 913 | 51.56 | 8.82 | 401 | 50 | Fairy | ||
|
|
Typhlosion_Hisui | 2.54 | 4760 | 50 | 27.19 | 1334 | 52 | 22.31 | 1099 | 50 | Fire | ||
|
|
Gliscor | 2.48 | 4649 | 45.29 | 35.45 | 1690 | 43.61 | 7.96 | 347 | 45.18 | Water | ||
|
|
Heatran | 2.46 | 4615 | 51.39 | 18.35 | 881 | 50.86 | 16.15 | 714 | 50 | Grass | ||
|
|
Meowscarada | 2.41 | 4515 | 47.68 | 39.57 | 1829 | 48.68 | 3.62 | 148 | 39.46 | Grass | ||
|
|
Ninetales | 2.4 | 4501 | 49.94 | 36.18 | 1670 | 48.81 | 4.33 | 178 | 44.59 | Grass | ||
|
|
Maushold_Four | 2.35 | 4404 | 45.67 | 40.49 | 1825 | 46.81 | 6.76 | 277 | 43.84 | Ghost | ||
|
|
Weezing_Galar | 2.28 | 4284 | 48.85 | 57.49 | 2504 | 50 | 7.24 | 289 | 50 | Flying | ||
|
|
Venusaur | 2.24 | 4201 | 49.43 | 26.92 | 1168 | 47.58 | 8.68 | 342 | 49.94 | Fire | ||
|
|
Ceruledge | 2.2 | 4124 | 46.43 | 20.12 | 863 | 45.96 | 16.67 | 714 | 45.51 | Grass | ||
|
|
Rotom_Wash | 2.19 | 4112 | 47.66 | 34.21 | 1446 | 49.33 | 3.43 | 127 | 46.53 | Electric | ||
|
|
Kyurem | 2.19 | 4110 | 55.07 | 25.25 | 1074 | 53.18 | 13.27 | 518 | 50 | Ground | ||
|
|
Volcanion | 2.17 | 4070 | 54.97 | 27.16 | 1142 | 54.07 | 9.41 | 360 | 50 | Ground | ||
|
|
Lilligant_Hisui | 2.14 | 4021 | 50 | 32.23 | 1334 | 50 | 5.44 | 201 | 48.26 | Ghost | ||
|
|
Scizor | 2.14 | 4013 | 50 | 25.99 | 1079 | 50 | 8.16 | 306 | 50 | Water | ||
|
|
Gastrodon | 2.14 | 4013 | 49.98 | 21.56 | 899 | 49.85 | 12.46 | 474 | 50 | Fire | ||
|
|
Mew | 2.12 | 3977 | 48.79 | 34.01 | 1391 | 49.95 | 5.13 | 187 | 50 | Dark | ||
|
|
Smeargle | 2.09 | 3924 | 49.65 | 66.99 | 2666 | 50 | 4.64 | 166 | 50 | Ghost | ||
|
|
Regigigas | 2.08 | 3912 | 46.6 | 54.56 | 2174 | 47.41 | 16.67 | 651 | 50 | Ghost | ||
|
|
Toxapex | 2.05 | 3840 | 47.02 | 28.56 | 1133 | 48.68 | 5.21 | 183 | 46.19 | Dark | ||
|
|
Hoopa_Unbound | 2.01 | 3769 | 54.87 | 39.15 | 1514 | 57.63 | 11.94 | 425 | 56.48 | Psychic | ||
|
|
Oranguru | 1.99 | 3736 | 49.23 | 44.7 | 1709 | 49.82 | 2.82 | 93 | 45.17 | Fairy | ||
|
|
Gallade | 1.98 | 3713 | 50 | 32.19 | 1232 | 51.51 | 9.93 | 346 | 50 | Steel | ||
|
|
Indeedee | 1.96 | 3671 | 51.44 | 40.26 | 1516 | 52.85 | 8.02 | 274 | 50 | Psychic | ||
|
|
Regieleki | 1.95 | 3655 | 49.24 | 40.9 | 1533 | 50 | 10.45 | 359 | 47.93 | Electric | ||
|
|
Kingdra | 1.9 | 3565 | 47.32 | 36.72 | 1346 | 49.29 | 16.67 | 567 | 46.23 | Water | ||
|
|
Clefairy | 1.9 | 3562 | 47.36 | 19.82 | 737 | 45.21 | 1.16 | 34 | 50 | Steel | ||
|
|
Araquanid | 1.88 | 3520 | 47.95 | 31.88 | 1158 | 46.43 | 7.36 | 240 | 49.95 | Water | ||
|
|
Zoroark_Hisui | 1.84 | 3446 | 48.36 | 0.98 | 27 | - | 1.81 | 53 | 40.28 | Normal | ||
|
|
Kommo_o | 1.8 | 3380 | 49.92 | 28.02 | 981 | 50 | 25.71 | 902 | 50 | Steel | ||
|
|
Comfey | 1.78 | 3346 | 48.74 | 12.3 | 388 | 46.52 | 6.07 | 186 | 50 | Fairy | ||
|
|
Arcanine_Hisui | 1.76 | 3298 | 50 | 27.65 | 945 | 50 | 13.04 | 406 | 50 | Normal | ||
|
|
Murkrow | 1.75 | 3278 | 49.1 | 44.13 | 1483 | 47.85 | 1.2 | 32 | 38.3 | Ghost | ||
|
|
Goodra_Hisui | 1.73 | 3254 | 50 | 23.16 | 785 | 50 | 13.44 | 413 | 50 | Water | ||
|
|
Blaziken | 1.73 | 3246 | 47.61 | 35.95 | 1202 | 49.35 | 9.22 | 279 | 47.53 | Flying | ||
|
|
Baxcalibur | 1.71 | 3207 | 50 | 22.58 | 755 | 50 | 13.41 | 406 | 45.75 | Dragon | ||
|
|
Iron_Valiant | 1.63 | 3049 | 49.17 | 20.05 | 640 | 48.3 | 9.85 | 280 | 48.81 | Fairy | ||
|
|
Great_Tusk | 1.61 | 3026 | 50 | 22.05 | 697 | 50 | 7.53 | 210 | 50 | Ground | ||
|
|
Ogerpon_Cornerstone | 1.59 | 2982 | 55.28 | 25.42 | 789 | 53.5 | 9.07 | 251 | 50 | Rock | ||
|
|
Malamar | 1.56 | 2934 | 47.6 | 46.4 | 1396 | 50 | 11.5 | 316 | 50 | Fighting | ||
|
|
Serperior | 1.55 | 2909 | 45.46 | 26.98 | 816 | 43.63 | 17.57 | 538 | 44.92 | Fire | ||
|
|
Talonflame | 1.55 | 2905 | 46.69 | 47.45 | 1413 | 46.99 | 3.25 | 83 | 39.11 | Flying | ||
|
|
Flamigo | 1.54 | 2892 | 49.22 | 4.04 | 104 | 48.51 | 4.04 | 104 | 50 | Flying | ||
|
|
Kleavor | 1.53 | 2879 | 51.36 | 58.78 | 1726 | 52.4 | 5.45 | 142 | 50 | Bug | ||
|
|
Charizard | 1.52 | 2844 | 50 | 24.06 | 714 | 50 | 17.08 | 512 | 50 | Fire | ||
|
|
Okidogi | 1.5 | 2818 | 52.42 | 29.55 | 864 | 53.97 | 15.07 | 401 | 50 | Dark | ||
|
|
Clefable | 1.49 | 2799 | 46.15 | 25.51 | 744 | 46.96 | 3.95 | 98 | 39.78 | Steel | ||
|
|
Empoleon | 1.48 | 2778 | 50 | 31.76 | 914 | 50 | 14.92 | 391 | 50 | Water | ||
|
|
Zapdos | 1.48 | 2773 | 50 | 33.25 | 954 | 50.13 | 4.75 | 118 | 50 | Electric | ||
|
|
Gengar | 1.44 | 2700 | 47.23 | 32.5 | 909 | 50 | 5.93 | 145 | 50 | Ghost | ||
|
|
Latios | 1.43 | 2684 | 50 | 39.73 | 1099 | 50 | 9.26 | 230 | 50.14 | Water | ||
|
|
Gyarados | 1.42 | 2663 | 47.2 | 28.94 | 801 | 49.07 | 11.55 | 287 | 43.06 | Ground | ||
|
|
Tsareena | 1.41 | 2649 | 50 | 20.72 | 576 | 45.35 | 7.77 | 189 | 50 | Fire | ||
|
|
Mimikyu | 1.36 | 2560 | 49.47 | 31.39 | 834 | 50 | 4.23 | 96 | 40.58 | Ghost | ||
|
|
Iron_Crown | 1.34 | 2516 | 53.38 | 30.49 | 797 | 54.84 | 16.67 | 424 | 52.81 | Water | ||
|
|
Pecharunt | 1.31 | 2462 | 50.25 | 39.92 | 1014 | 50 | 7.18 | 161 | 50 | Dark | ||
|
|
Cinderace | 1.28 | 2407 | 50 | 35.88 | 894 | 50 | 3.97 | 84 | 48.55 | Dark | ||
|
|
Gardevoir | 1.27 | 2382 | 43.82 | 27.03 | 672 | 43.8 | 6.41 | 138 | 50 | Psychic | ||
|
|
Tinkaton | 1.26 | 2371 | 49.56 | 39.79 | 974 | 50 | 8.6 | 187 | 40.32 | Fairy | ||
|
|
Snorlax | 1.26 | 2369 | 46.81 | 34.28 | 842 | 48.4 | 16.67 | 384 | 50 | Ghost | ||
|
|
Kilowattrel | 1.25 | 2343 | 49.76 | 40.56 | 981 | 50 | 3.25 | 66 | 50 | Electric | ||
|
|
Hydreigon | 1.21 | 2273 | 48.41 | 24.65 | 587 | 46.23 | 19.2 | 461 | 48.96 | Steel | ||
|
|
Scrafty | 1.21 | 2273 | 46.7 | 42.22 | 990 | 47.99 | 5.6 | 114 | 41.72 | Poison | ||
|
|
Quaquaval | 1.19 | 2234 | 46.15 | 21.82 | 513 | 47.25 | 10.24 | 211 | 50 | Water | ||
|
|
Thundurus | 1.19 | 2227 | 47.83 | 38.81 | 894 | 47.99 | 4.29 | 84 | 48.55 | Electric | ||
|
|
Greninja | 1.16 | 2182 | 44.3 | 23.52 | 539 | 41.65 | 8.19 | 163 | 44.16 | Water | ||
|
|
Clodsire | 1.16 | 2177 | 47.58 | 34.79 | 786 | 47.82 | 4.29 | 82 | 45.92 | Poison | ||
|
|
Azumarill | 1.15 | 2165 | 47.33 | 35.9 | 806 | 49.02 | 11.14 | 223 | 50 | Water | ||
|
|
Samurott_Hisui | 1.15 | 2153 | 47.36 | 42.94 | 954 | 50 | 8.93 | 176 | 41.59 | Water | ||
|
|
Slowking_Galar | 1.13 | 2115 | 47.68 | 31.37 | 691 | 49.46 | 7.31 | 140 | 47.48 | Poison | ||
|
|
Slaking | 1.11 | 2089 | 45.77 | 48.24 | 1037 | 47.01 | 18.89 | 418 | 48.09 | Ghost | ||
|
|
Pincurchin | 1.11 | 2087 | 47.35 | 43.84 | 944 | 47.09 | 2.2 | 38 | 44.06 | Flying | ||
|
|
Bronzong | 1.1 | 2055 | 48.47 | 41.28 | 877 | 49.36 | 7.83 | 146 | 44.91 | Fire | ||
|
|
Blastoise | 1.08 | 2021 | 47.29 | 34.46 | 724 | 49.89 | 19.77 | 423 | 50 | Water | ||
|
|
Hippowdon | 1.08 | 2018 | 48 | 36.92 | 773 | 49 | 4.84 | 86 | 50 | Steel | ||
|
|
Brute_Bonnet | 1.05 | 1975 | 50 | 19 | 398 | 50 | 5.48 | 96 | 50 | Fighting | ||
|
|
Houndstone | 1.05 | 1963 | 50.57 | 5.24 | 91 | 49.5 | 10.16 | 183 | 50 | Ghost | ||
|
|
Reuniclus | 1.03 | 1940 | 49.75 | 36.02 | 726 | 48.93 | 15.83 | 287 | 53.4 | Fighting | ||
|
|
Chandelure | 1.02 | 1917 | 50 | 25.26 | 509 | 50 | 17.23 | 352 | 50 | Grass | ||
|
|
Barraskewda | 1.02 | 1910 | 50 | 24.89 | 500 | 50 | 12.56 | 222 | 50 | Water | ||
|
|
Oricorio_Pom_Pom | 1 | 1870 | 48.05 | 61.35 | 1174 | 48.29 | 10.5 | 180 | 50 | Ground | ||
|
|
Palafin | 0.99 | 1853 | 49.89 | 60.4 | 1146 | 50 | 16.67 | 304 | 50 | Water | ||
|
|
Terrakion | 0.97 | 1821 | 52.1 | 66.59 | 1238 | 53.6 | 25.25 | 484 | 53.52 | Rock | ||
|
|
Enamorus | 0.95 | 1780 | 50 | 30.72 | 572 | 50 | 17.09 | 325 | 50 | Steel | ||
|
|
Arcanine | 0.95 | 1778 | 48.14 | 26.09 | 488 | 50 | 8.57 | 138 | 50 | Normal | ||
|
|
Iron_Moth | 0.93 | 1740 | 50 | 18.1 | 336 | 49.01 | 12.47 | 200 | 50 | Fire | ||
|
|
Salamence | 0.93 | 1736 | 45.94 | 28.09 | 512 | 48.32 | 10.71 | 170 | 47.8 | Steel | ||
|
|
Weavile | 0.92 | 1726 | 48.06 | 43.31 | 774 | 48.68 | 9.19 | 144 | 50 | Ghost | ||
|
|
Klefki | 0.91 | 1709 | 48.18 | 54.4 | 956 | 48.3 | 3.06 | 44 | 48.03 | Fire | ||
|
|
Conkeldurr | 0.91 | 1708 | 50 | 22.39 | 405 | 49.84 | 12.22 | 192 | 47.81 | Dark | ||
|
|
Hitmontop | 0.9 | 1697 | 49.87 | 34.57 | 612 | 46.52 | 3.09 | 44 | 45.65 | Steel | ||
|
|
Thundurus_Therian | 0.89 | 1666 | 50 | 28.69 | 502 | 50 | 9.9 | 150 | 50 | Electric | ||
|
|
Zapdos_Galar | 0.88 | 1654 | 50 | 42.09 | 722 | 50 | 9.34 | 140 | 50 | Ghost | ||
|
|
Orthworm | 0.87 | 1624 | 50 | 48.97 | 821 | 50 | 11.44 | 170 | 48.4 | Fire | ||
|
|
Skeledirge | 0.85 | 1586 | 47.31 | 19.44 | 329 | 46.04 | 16.67 | 258 | 48.14 | Fairy | ||
|
|
Muk_Alola | 0.84 | 1582 | 48.13 | 40.76 | 670 | 45.73 | 9.1 | 130 | 50 | Fighting | ||
|
|
Abomasnow | 0.84 | 1580 | 48.82 | 37.23 | 613 | 49.56 | 8.58 | 122 | 46.68 | Water | ||
|
|
Lucario | 0.84 | 1580 | 42.15 | 40.18 | 660 | 47.63 | 16.67 | 271 | 48.14 | Normal | ||
|
|
Breloom | 0.83 | 1564 | 45.47 | 23.47 | 389 | 46.14 | 8.4 | 118 | 28.74 | Fighting | ||
|
|
Gastrodon_East | 0.83 | 1560 | 50.05 | 17.89 | 299 | 50 | 13.7 | 197 | 50.28 | Fire | ||
|
|
Ludicolo | 0.82 | 1547 | 47.45 | 32.33 | 524 | 49.74 | 3.39 | 44 | 50 | Water | ||
|
|
Umbreon | 0.81 | 1524 | 45.46 | 31.4 | 502 | 45.45 | 7.93 | 108 | 40.1 | Poison | ||
|
|
Oricorio_Sensu | 0.81 | 1524 | 45.26 | 56.85 | 891 | 43.3 | 14.23 | 200 | 49 | Steel | ||
|
|
Raichu | 0.81 | 1522 | 46.38 | 35.02 | 557 | 48.12 | 7.17 | 97 | 48.69 | Flying | ||
|
|
Medicham | 0.81 | 1517 | 47.32 | 52.09 | 815 | 47.75 | 1.92 | 23 | - | Fighting | ||
|
|
Swampert | 0.81 | 1517 | 46.66 | 29.79 | 475 | 41.38 | 6.71 | 90 | 36.18 | Water | ||
|
|
Krookodile | 0.8 | 1499 | 45 | 40.33 | 629 | 44.17 | 16.67 | 240 | 50 | Ground | ||
|
|
Slither_Wing | 0.79 | 1478 | 50 | 38.69 | 596 | 50.74 | 21.93 | 345 | 53.11 | Fire | ||
|
|
Espeon | 0.77 | 1439 | 45.25 | 47.1 | 702 | 48.99 | 10.95 | 143 | 48.66 | Fairy | ||
|
|
Maushold | 0.76 | 1431 | 49.98 | 35.68 | 534 | 50 | 6.37 | 80 | 50 | Normal | ||
|
|
Toxicroak | 0.76 | 1425 | 45.82 | 34.72 | 518 | 47 | 10.83 | 140 | 45.3 | Dark | ||
|
|
Typhlosion | 0.73 | 1370 | 50 | 19.33 | 284 | 50 | 23.9 | 348 | 50 | Fire | ||
|
|
Dusclops | 0.72 | 1355 | 49.49 | 39.69 | 561 | 50 | 2.73 | 30 | - | Ghost | ||
|
|
Vaporeon | 0.72 | 1347 | 47.47 | 23.8 | 341 | 49.2 | 9.82 | 119 | 45.23 | Water | ||
|
|
Ribombee | 0.71 | 1334 | 47.32 | 61.05 | 837 | 49.64 | 5.87 | 68 | 44.25 | Fairy | ||
|
|
Meowstic | 0.71 | 1333 | 44.95 | 48.36 | 668 | 42.85 | 1.23 | 12 | - | Steel | ||
|
|
Salazzle | 0.71 | 1332 | 50 | 48.92 | 675 | 50.13 | 5.47 | 63 | 50 | Ghost | ||
|
|
Jolteon | 0.69 | 1300 | 44.6 | 36.58 | 498 | 43.99 | 7.82 | 90 | 43.17 | Ice | ||
|
|
Overqwil | 0.69 | 1289 | 49.18 | 31.98 | 434 | 48.45 | 2.95 | 31 | 49.91 | Water | ||
|
|
Spectrier | 0.69 | 1288 | 51.17 | 16.72 | 233 | 50 | 24.29 | 333 | 50 | Fairy | ||
|
|
Dondozo | 0.67 | 1261 | 47.31 | 16.67 | 217 | 47.16 | 8.9 | 100 | 48.32 | Water | ||
|
|
Lurantis | 0.67 | 1257 | 50 | 30.38 | 403 | 50 | 27.48 | 366 | 50 | Fighting | ||
|
|
Noivern | 0.66 | 1247 | 46.39 | 47.67 | 617 | 49.74 | 7.82 | 86 | 46.28 | Normal | ||
|
|
Ambipom | 0.66 | 1236 | 44.93 | 48.26 | 619 | 44.05 | 6.85 | 74 | 36.53 | Normal | ||
|
|
Pawmot | 0.65 | 1213 | 50 | 16.67 | 202 | 49.03 | 7.51 | 80 | 50 | Electric | ||
|
|
Ditto | 0.62 | 1168 | 48.1 | 16.67 | 182 | 44.2 | 4.2 | 41 | 46.21 | Normal | ||
|
|
Lilligant | 0.62 | 1160 | 48.43 | 31.93 | 391 | 49.52 | 7.57 | 77 | 50 | Water | ||
|
|
Glastrier | 0.62 | 1156 | 50.2 | 12.89 | 135 | 50 | 17.13 | 215 | 50 | Water | ||
|
|
Toedscruel | 0.61 | 1150 | 50 | 51.33 | 612 | 50 | 12.86 | 134 | 50 | Water | ||
|
|
Bisharp | 0.61 | 1136 | 50 | 22.07 | 269 | 50 | 16.67 | 176 | 51.46 | Flying | ||
|
|
Regice | 0.6 | 1135 | 50 | 18.65 | 229 | 50 | 16.67 | 177 | 50 | Ice | ||
|
|
Wo_Chien | 0.6 | 1128 | 50 | 18.85 | 230 | 49.42 | 16.88 | 207 | 50 | Water | ||
|
|
Blissey | 0.6 | 1128 | 43.28 | 16.67 | 203 | 40.27 | 6.17 | 60 | 50 | Ghost | ||
|
|
Trevenant | 0.59 | 1108 | 47.49 | 25.54 | 302 | 50 | 14.67 | 148 | 45.02 | Fairy | ||
|
|
Alcremie | 0.59 | 1103 | 48.89 | 34.68 | 403 | 50 | 3.14 | 28 | - | Fairy | ||
|
|
Grafaiai | 0.58 | 1089 | 38.42 | 56.68 | 638 | 39.12 | 2.04 | 17 | - | Ghost | ||
|
|
Toxtricity | 0.58 | 1085 | 45.89 | 34.63 | 396 | 42.79 | 25.01 | 290 | 42.28 | Normal | ||
|
|
Bellibolt | 0.57 | 1071 | 49.39 | 17.51 | 204 | 50 | 10.57 | 101 | 50 | Electric | ||
|
|
Eelektross | 0.57 | 1065 | 46.08 | 26.96 | 306 | 41.13 | 3.26 | 28 | - | Electric | ||
|
|
Registeel | 0.56 | 1048 | 50 | 20.03 | 227 | 50 | 14.01 | 133 | 50 | Flying | ||
|
|
Articuno_Galar | 0.55 | 1039 | 50 | 43.55 | 473 | 51.4 | 32.47 | 357 | 55.77 | Fairy | ||
|
|
Mamoswine | 0.55 | 1029 | 50 | 31.55 | 344 | 50 | 14.77 | 138 | 53.33 | Steel | ||
|
|
Froslass | 0.54 | 1016 | 47.47 | 50.46 | 533 | 49.48 | 5.04 | 43 | 49.08 | Ice | ||
|
|
Deoxys | 0.54 | 1014 | 52.93 | 34.65 | 371 | 50 | 16.43 | 152 | 51.43 | Psychic | ||
|
|
Deoxys_Defense | 0.54 | 1006 | 48.83 | 40.15 | 424 | 50 | 13.65 | 124 | 45.14 | Steel | ||
|
|
Clawitzer | 0.53 | 1002 | 47.92 | 26.23 | 281 | 50 | 12.87 | 116 | 50 | Dragon | ||
|
|
Galvantula | 0.53 | 995 | 43.41 | 47.42 | 492 | 44.31 | 3.37 | 27 | - | Electric | ||
|
|
Porygon_Z | 0.53 | 994 | 45.57 | 47.57 | 493 | 46.26 | 16.67 | 158 | 50 | Ice | ||
|
|
Hydrapple | 0.53 | 992 | 50 | 16.67 | 166 | 50 | 16.67 | 179 | 45.48 | Steel | ||
|
|
Regirock | 0.52 | 970 | 50 | 25.19 | 262 | 48.59 | 13.29 | 116 | 50 | Fighting | ||
|
|
Cetitan | 0.52 | 970 | 49.58 | 34.11 | 350 | 50 | 16.67 | 159 | 50 | Ground | ||
|
|
Iron_Boulder | 0.52 | 970 | 53.01 | 15.23 | 134 | 49.52 | 12.32 | 107 | 49.12 | Fighting | ||
|
|
Wyrdeer | 0.52 | 969 | 50 | 56.9 | 571 | 50 | 2.18 | 16 | - | Ground | ||
|
|
Delphox | 0.51 | 966 | 47.6 | 38.15 | 388 | 49.37 | 17.23 | 182 | 50 | Psychic | ||
|
|
Mienshao | 0.51 | 950 | 47.44 | 42.15 | 420 | 50 | 5.27 | 42 | 50 | Dark | ||
|
|
Weezing | 0.51 | 948 | 47 | 49.5 | 489 | 49.31 | 8.81 | 73 | 50 | Dark | ||
|
|
Vikavolt | 0.5 | 936 | 49.85 | 21.83 | 221 | 50 | 13.55 | 114 | 47.13 | Electric | ||
|
|
Lapras | 0.49 | 926 | 47.56 | 27.25 | 270 | 47.19 | 10.97 | 90 | 50 | Fire | ||
|
|
Mudsdale | 0.49 | 919 | 48.35 | 29.27 | 287 | 44.48 | 15.39 | 128 | 50 | Steel | ||
|
|
Shaymin_Sky | 0.49 | 917 | 50.56 | 25.49 | 251 | 50 | 7.71 | 61 | 49.04 | Grass | ||
|
|
