Dragon
Ice
Thermal_Exchange
Ice_Body
BST
HP
ATK
DEF
SPA
SPD
SPE
600
115
145
92
75
86
87
Baxcalibur
Move | Usage | Win Rate |
|
---|---|---|---|
Icicle_Spear | 6 | - | |
Ice_Shard | 4 | - | |
Protect | 3 | - | |
Dragon_Dance | 3 | - | |
Glaive_Rush | 2 | - | |
Icicle_Crash | 2 | - | |
Earthquake | 2 | - | |
Scale_Shot | 1 | - | |
Iron_Head | 1 | - | |
Stomping_Tantrum | 1 | - |
Item | Usage | Win Rate |
|||
---|---|---|---|---|---|
![]() |
Loaded_Dice | 100 | 2 | - |
Type | Usage | Win Rate |
||
---|---|---|---|---|
Steel | 75 | 3 | - | |
Water | 25 | 1 | - |
Pokemon | Synergy | Frequency | Win Rate |
|||
---|---|---|---|---|---|---|
No Data Found |
Pokemon | Synergy | Frequency | Win Rate |
|||
---|---|---|---|---|---|---|
No Data Found |
Pokemon | Synergy | Frequency | Win Rate |
|||
---|---|---|---|---|---|---|
No Data Found |
Pokemon | Win Rate |
|||||
---|---|---|---|---|---|---|
No Data Found |
Pokemon | Win Rate |
||
---|---|---|---|
![]() |
Miraidon | 26.55 |