Normal
Serene_Grace
Run_Away
Rattled
BST
HP
ATK
DEF
SPA
SPD
SPE
415
100
70
70
65
65
45
Dunsparce
Move | Usage | Win Rate |
|
---|---|---|---|
Rock_Slide | 4 | - | |
Coil | 3 | - | |
Glare | 2 | - | |
Yawn | 2 | - | |
Protect | 2 | - | |
Body_Slam | 2 | - | |
Calm_Mind | 2 | - | |
Hyper_Drill | 2 | - | |
Roost | 1 | - | |
Toxic | 1 | - | |
Chilling_Water | 1 | - |
Item | Usage | Win Rate |
|||
---|---|---|---|---|---|
![]() |
Eviolite | 100 | 1 | - |
Type | Usage | Win Rate |
||
---|---|---|---|---|
Fairy | 100 | 1 | - |
Pokemon | Synergy | Frequency | Win Rate |
|||
---|---|---|---|---|---|---|
No Data Found |
Pokemon | Synergy | Frequency | Win Rate |
|||
---|---|---|---|---|---|---|
No Data Found |
Pokemon | Synergy | Frequency | Win Rate |
|||
---|---|---|---|---|---|---|
No Data Found |
Pokemon | Win Rate |
|||||
---|---|---|---|---|---|---|
No Data Found |
Pokemon | Win Rate |
|||||
---|---|---|---|---|---|---|
No Data Found |